sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SH-A9CU	1	61735	30800830	2	0
TCGA-SH-A9CU	1	30802598	38528881	2	1
TCGA-SH-A9CU	1	38530760	38954149	2	0
TCGA-SH-A9CU	1	38961037	75050303	2	1
TCGA-SH-A9CU	1	75054419	78115954	2	0
TCGA-SH-A9CU	1	78118536	78696869	2	2
TCGA-SH-A9CU	1	78697454	78923627	2	0
TCGA-SH-A9CU	1	78925413	111796627	2	2
TCGA-SH-A9CU	1	111796883	152925320	2	0
TCGA-SH-A9CU	1	152925522	244125281	2	1
TCGA-SH-A9CU	1	244125726	244546918	2	0
TCGA-SH-A9CU	1	244552288	246264698	2	1
TCGA-SH-A9CU	1	246265602	246869617	2	0
TCGA-SH-A9CU	1	246873243	249224388	2	1
TCGA-SH-A9CU	2	12784	4234782	2	2
TCGA-SH-A9CU	2	4235384	4726566	2	0
TCGA-SH-A9CU	2	4726818	11278436	2	2
TCGA-SH-A9CU	2	11279403	12055060	2	0
TCGA-SH-A9CU	2	12063077	12253259	3	1
TCGA-SH-A9CU	2	12254061	49268430	2	0
TCGA-SH-A9CU	2	49268804	49537669	2	1
TCGA-SH-A9CU	2	49537795	51505231	2	0
TCGA-SH-A9CU	2	51510144	52353707	2	1
TCGA-SH-A9CU	2	52355568	58134430	2	0
TCGA-SH-A9CU	2	58134604	58203111	3	1
TCGA-SH-A9CU	2	58203314	58665620	2	0
TCGA-SH-A9CU	2	58665865	58870792	3	1
TCGA-SH-A9CU	2	58880600	59575578	2	0
TCGA-SH-A9CU	2	59580689	73170017	2	2
TCGA-SH-A9CU	2	73170730	73680817	2	0
TCGA-SH-A9CU	2	73685784	208548956	2	2
TCGA-SH-A9CU	2	208549235	219301724	2	0
TCGA-SH-A9CU	2	219313373	243089456	2	2
TCGA-SH-A9CU	3	60345	138689186	2	2
TCGA-SH-A9CU	3	138691863	146219552	2	0
TCGA-SH-A9CU	3	146225670	146328958	2	1
TCGA-SH-A9CU	3	146329619	148637771	2	0
TCGA-SH-A9CU	3	148637867	150052445	2	2
TCGA-SH-A9CU	3	150052807	181905479	2	1
TCGA-SH-A9CU	3	181915220	182392324	2	0
TCGA-SH-A9CU	3	182393173	182804435	3	1
TCGA-SH-A9CU	3	182807992	197896118	2	0
TCGA-SH-A9CU	4	12281	35313766	2	1
TCGA-SH-A9CU	4	35314466	191027923	2	0
TCGA-SH-A9CU	5	15532	60136717	2	2
TCGA-SH-A9CU	5	60143946	62432838	2	0
TCGA-SH-A9CU	5	62447949	62591783	3	1
TCGA-SH-A9CU	5	62591946	161433370	2	0
TCGA-SH-A9CU	5	161433448	180790320	2	2
TCGA-SH-A9CU	6	149661	101858721	3	1
TCGA-SH-A9CU	6	101858892	163020197	3	0
TCGA-SH-A9CU	6	163023054	165377997	0	0
TCGA-SH-A9CU	6	165383794	171051005	3	0
TCGA-SH-A9CU	7	43259	156018000	2	2
TCGA-SH-A9CU	7	156022102	156515439	2	0
TCGA-SH-A9CU	7	156520195	159127004	2	2
TCGA-SH-A9CU	8	31254	146298155	2	1
TCGA-SH-A9CU	9	46587	16973123	2	2
TCGA-SH-A9CU	9	16973643	19922575	2	0
TCGA-SH-A9CU	9	19925073	20018695	0	0
TCGA-SH-A9CU	9	20020986	21132664	2	0
TCGA-SH-A9CU	9	21133232	21214877	0	0
TCGA-SH-A9CU	9	21223524	21811709	2	0
TCGA-SH-A9CU	9	21812349	22018053	0	0
TCGA-SH-A9CU	9	22018781	22107004	1	0
TCGA-SH-A9CU	9	22113907	22292707	0	0
TCGA-SH-A9CU	9	22293166	23303965	2	0
TCGA-SH-A9CU	9	23306962	47217176	2	2
TCGA-SH-A9CU	9	65616971	119860953	3	1
TCGA-SH-A9CU	9	119861727	141091394	1	1
TCGA-SH-A9CU	10	72759	135506704	2	1
TCGA-SH-A9CU	11	198572	86650282	2	2
TCGA-SH-A9CU	11	86650400	87003010	2	0
TCGA-SH-A9CU	11	87004986	134944770	2	2
TCGA-SH-A9CU	12	150442	41315152	2	2
TCGA-SH-A9CU	12	41317144	64546025	2	0
TCGA-SH-A9CU	12	64546100	133778189	2	2
TCGA-SH-A9CU	13	19026949	65884561	1	1
TCGA-SH-A9CU	13	65885546	115108397	2	1
TCGA-SH-A9CU	14	19002124	107285437	2	0
TCGA-SH-A9CU	15	20016328	33851817	2	1
TCGA-SH-A9CU	15	33855819	59319191	1	0
TCGA-SH-A9CU	15	59321301	80063413	3	0
TCGA-SH-A9CU	15	80063480	102469040	3	2
TCGA-SH-A9CU	16	60777	90287535	2	2
TCGA-SH-A9CU	17	526	81049726	2	1
TCGA-SH-A9CU	18	48133	78015057	2	2
TCGA-SH-A9CU	19	90910	59097854	2	2
TCGA-SH-A9CU	20	61305	62956153	2	2
TCGA-SH-A9CU	21	10736871	48096957	2	2
TCGA-SH-A9CU	22	16052528	17387757	2	2
TCGA-SH-A9CU	22	17391088	51234455	2	0
TCGA-SH-A9CU	X	168477	2694240	2	2
TCGA-SH-A9CU	X	2703391	154913205	2	0
TCGA-SH-A9CU	X	154915975	155233846	2	1
