sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A6WN	1	61735	121482979	1	0
TCGA-S9-A6WN	1	144007049	146504083	1	1
TCGA-S9-A6WN	1	146504114	149778729	1	0
TCGA-S9-A6WN	1	149789022	249224388	1	1
TCGA-S9-A6WN	2	12784	243089456	1	1
TCGA-S9-A6WN	3	60345	81456632	1	1
TCGA-S9-A6WN	3	81456652	87062114	2	0
TCGA-S9-A6WN	3	87062677	197896118	1	1
TCGA-S9-A6WN	4	12281	191027923	1	1
TCGA-S9-A6WN	5	15532	180790320	1	1
TCGA-S9-A6WN	6	149661	171051005	1	1
TCGA-S9-A6WN	7	43259	56746421	1	1
TCGA-S9-A6WN	7	56746572	57590611	2	0
TCGA-S9-A6WN	7	57592639	159127004	1	1
TCGA-S9-A6WN	8	31254	146298155	1	1
TCGA-S9-A6WN	9	46587	141091394	1	1
TCGA-S9-A6WN	10	72759	135506704	1	1
TCGA-S9-A6WN	11	198572	117840827	1	1
TCGA-S9-A6WN	11	117841128	134944770	2	1
TCGA-S9-A6WN	12	150442	133778189	1	1
TCGA-S9-A6WN	13	19026949	115108397	1	1
TCGA-S9-A6WN	14	19002124	107285437	1	1
TCGA-S9-A6WN	15	20016328	102469040	1	1
TCGA-S9-A6WN	16	60777	90287535	1	1
TCGA-S9-A6WN	17	526	81049726	1	1
TCGA-S9-A6WN	18	48133	78015057	1	0
TCGA-S9-A6WN	19	90910	24354709	1	1
TCGA-S9-A6WN	19	24355493	59097854	1	0
TCGA-S9-A6WN	20	61305	62956153	1	1
TCGA-S9-A6WN	21	10736871	48096957	1	1
TCGA-S9-A6WN	22	16052528	51234455	1	1
TCGA-S9-A6WN	X	168477	33004822	1	1
TCGA-S9-A6WN	X	33005827	36221433	2	1
TCGA-S9-A6WN	X	36224335	155233846	1	1
