sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GR-A4D6	1	61735	108656828	2	2
TCGA-GR-A4D6	1	108657934	111924623	2	0
TCGA-GR-A4D6	1	111924749	111962944	0	0
TCGA-GR-A4D6	1	111967008	121482979	2	0
TCGA-GR-A4D6	1	144007049	154684320	2	2
TCGA-GR-A4D6	1	154685541	154961816	2	0
TCGA-GR-A4D6	1	154964741	165813508	2	2
TCGA-GR-A4D6	1	165813720	213386239	4	2
TCGA-GR-A4D6	1	213393107	215314010	2	2
TCGA-GR-A4D6	1	215314435	215853836	2	0
TCGA-GR-A4D6	1	215853900	226556094	2	2
TCGA-GR-A4D6	1	226561403	228262238	2	0
TCGA-GR-A4D6	1	228263242	249224388	2	2
TCGA-GR-A4D6	2	12784	84430766	2	2
TCGA-GR-A4D6	2	84430902	84550396	2	0
TCGA-GR-A4D6	2	84550752	243089456	2	2
TCGA-GR-A4D6	3	60345	197896118	3	3
TCGA-GR-A4D6	4	12281	67214307	2	2
TCGA-GR-A4D6	4	67219470	125486527	2	0
TCGA-GR-A4D6	4	125486859	191027923	2	2
TCGA-GR-A4D6	5	15532	60088675	2	2
TCGA-GR-A4D6	5	60093095	61582192	2	0
TCGA-GR-A4D6	5	61582729	180790320	2	2
TCGA-GR-A4D6	6	149661	43743507	2	2
TCGA-GR-A4D6	6	43745107	52502657	2	0
TCGA-GR-A4D6	6	52507285	171051005	2	2
TCGA-GR-A4D6	7	43259	57339306	3	3
TCGA-GR-A4D6	7	57340144	57364014	2	0
TCGA-GR-A4D6	7	57366896	130768150	3	3
TCGA-GR-A4D6	7	130768831	131372412	1	0
TCGA-GR-A4D6	7	131373157	131398402	1	1
TCGA-GR-A4D6	7	131398516	159127004	3	3
TCGA-GR-A4D6	8	31254	47767034	2	0
TCGA-GR-A4D6	8	47771223	146298155	2	2
TCGA-GR-A4D6	9	46587	25391733	2	0
TCGA-GR-A4D6	9	25392987	141091394	2	2
TCGA-GR-A4D6	10	72759	81788104	2	2
TCGA-GR-A4D6	10	81789301	93619713	2	0
TCGA-GR-A4D6	10	93620105	135506704	2	2
TCGA-GR-A4D6	11	198572	134944770	2	2
TCGA-GR-A4D6	12	150442	11586163	2	2
TCGA-GR-A4D6	12	11586368	14110687	2	0
TCGA-GR-A4D6	12	14111533	133778189	2	2
TCGA-GR-A4D6	13	19026949	115108397	2	2
TCGA-GR-A4D6	14	19002124	107285437	2	2
TCGA-GR-A4D6	15	20016328	34127546	2	0
TCGA-GR-A4D6	15	34127582	35232073	2	2
TCGA-GR-A4D6	15	35232131	97398377	2	0
TCGA-GR-A4D6	15	97401792	97775650	0	0
TCGA-GR-A4D6	15	97775695	102469040	2	0
TCGA-GR-A4D6	16	60777	90287535	2	2
TCGA-GR-A4D6	17	526	81049726	2	2
TCGA-GR-A4D6	18	48133	78015057	3	3
TCGA-GR-A4D6	19	90910	6511966	2	2
TCGA-GR-A4D6	19	6514310	7112176	2	0
TCGA-GR-A4D6	19	7112265	59097854	2	2
TCGA-GR-A4D6	20	61305	62956153	2	2
TCGA-GR-A4D6	21	10736871	48096957	2	2
TCGA-GR-A4D6	22	16052528	51234455	2	2
TCGA-GR-A4D6	X	168477	1539703	2	0
TCGA-GR-A4D6	X	1539832	3695258	0	0
TCGA-GR-A4D6	X	3935080	155233846	2	0
