sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GF-A3OT	1	61735	249224388	4	0
TCGA-GF-A3OT	2	12784	134539759	2	2
TCGA-GF-A3OT	2	134541175	193695871	4	2
TCGA-GF-A3OT	2	193706320	243089456	2	2
TCGA-GF-A3OT	3	60345	197896118	2	2
TCGA-GF-A3OT	4	12281	191027923	2	2
TCGA-GF-A3OT	5	15532	180575493	2	2
TCGA-GF-A3OT	5	180575545	180790320	5	0
TCGA-GF-A3OT	6	149661	171051005	2	2
TCGA-GF-A3OT	7	43259	159127004	2	2
TCGA-GF-A3OT	8	31254	146298155	3	3
TCGA-GF-A3OT	9	46587	47217176	4	0
TCGA-GF-A3OT	9	65616971	141091394	2	2
TCGA-GF-A3OT	10	72759	135506704	2	2
TCGA-GF-A3OT	11	198572	134944770	2	2
TCGA-GF-A3OT	12	150442	133778189	2	2
TCGA-GF-A3OT	13	19026949	110867408	2	2
TCGA-GF-A3OT	13	110875942	111006742	1	0
TCGA-GF-A3OT	13	111006855	115108397	2	2
TCGA-GF-A3OT	14	19002124	107285437	2	2
TCGA-GF-A3OT	15	20016328	102469040	2	2
TCGA-GF-A3OT	16	60777	90287535	2	2
TCGA-GF-A3OT	17	526	81049726	2	2
TCGA-GF-A3OT	18	48133	78015057	2	2
TCGA-GF-A3OT	19	90910	59097854	2	2
TCGA-GF-A3OT	20	61305	62956153	2	2
TCGA-GF-A3OT	21	10736871	48096957	2	2
TCGA-GF-A3OT	22	16052528	51234455	2	2
TCGA-GF-A3OT	X	168477	49831383	2	0
TCGA-GF-A3OT	X	49831431	51586363	2	2
TCGA-GF-A3OT	X	51587921	155233846	2	0
