sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAVW	1	61735	117980755	1	0
TCGA-DD-AAVW	1	117980788	118431394	2	1
TCGA-DD-AAVW	1	118432938	121482979	1	1
TCGA-DD-AAVW	1	144007049	216902879	2	1
TCGA-DD-AAVW	1	216906270	217067886	1	1
TCGA-DD-AAVW	1	217071322	249224388	2	1
TCGA-DD-AAVW	2	12784	53488034	1	1
TCGA-DD-AAVW	2	53492247	98281634	2	1
TCGA-DD-AAVW	2	98286235	98943389	3	1
TCGA-DD-AAVW	2	98948224	101452840	1	1
TCGA-DD-AAVW	2	101455912	102686801	2	1
TCGA-DD-AAVW	2	102689583	102914163	1	1
TCGA-DD-AAVW	2	102914654	102976151	1	0
TCGA-DD-AAVW	2	102977537	205036413	1	1
TCGA-DD-AAVW	2	205036596	243089456	2	1
TCGA-DD-AAVW	3	60345	197896118	1	1
TCGA-DD-AAVW	4	12281	66297574	1	1
TCGA-DD-AAVW	4	66307833	171667431	1	0
TCGA-DD-AAVW	4	171668915	171973470	0	0
TCGA-DD-AAVW	4	171973964	191027923	1	0
TCGA-DD-AAVW	5	15532	172801489	1	1
TCGA-DD-AAVW	5	172802008	174721799	1	0
TCGA-DD-AAVW	5	174725582	180790320	1	1
TCGA-DD-AAVW	6	149661	30857542	2	1
TCGA-DD-AAVW	6	30857988	39180823	1	1
TCGA-DD-AAVW	6	39181970	87603902	2	1
TCGA-DD-AAVW	6	87616100	115934029	1	0
TCGA-DD-AAVW	6	115935290	150721882	2	0
TCGA-DD-AAVW	6	150727259	150886140	1	0
TCGA-DD-AAVW	6	150887371	171051005	2	0
TCGA-DD-AAVW	7	43259	159127004	1	1
TCGA-DD-AAVW	8	31254	1377043	3	1
TCGA-DD-AAVW	8	1377060	2022379	2	1
TCGA-DD-AAVW	8	2023526	6016801	4	1
TCGA-DD-AAVW	8	6017581	18318018	3	1
TCGA-DD-AAVW	8	18318883	43013822	1	0
TCGA-DD-AAVW	8	43017674	43360692	2	0
TCGA-DD-AAVW	8	43361619	43361619	1	0
TCGA-DD-AAVW	8	43367219	43621892	2	0
TCGA-DD-AAVW	8	43624895	52300123	3	1
TCGA-DD-AAVW	8	52300971	140973347	3	3
TCGA-DD-AAVW	8	140974986	141663992	2	0
TCGA-DD-AAVW	8	141670165	144035878	1	0
TCGA-DD-AAVW	8	144043127	146298155	2	0
TCGA-DD-AAVW	9	46587	141091394	1	0
TCGA-DD-AAVW	10	72759	3219794	1	1
TCGA-DD-AAVW	10	3222823	3802112	1	0
TCGA-DD-AAVW	10	3802761	135506704	1	1
TCGA-DD-AAVW	11	198572	35187913	1	1
TCGA-DD-AAVW	11	35188191	36329740	1	0
TCGA-DD-AAVW	11	36334103	134944770	1	1
TCGA-DD-AAVW	12	150442	72435642	1	1
TCGA-DD-AAVW	12	72444346	83399526	2	1
TCGA-DD-AAVW	12	83399671	123840687	2	0
TCGA-DD-AAVW	12	123845600	125085767	1	0
TCGA-DD-AAVW	12	125086365	130617181	2	0
TCGA-DD-AAVW	12	130617444	132104200	2	1
TCGA-DD-AAVW	12	132108149	133778189	2	0
TCGA-DD-AAVW	13	19026949	45358537	1	1
TCGA-DD-AAVW	13	45360292	115108397	2	1
TCGA-DD-AAVW	14	19002124	107285437	1	1
TCGA-DD-AAVW	15	20016328	56706863	1	1
TCGA-DD-AAVW	15	56708885	57803432	1	0
TCGA-DD-AAVW	15	57804310	102469040	1	1
TCGA-DD-AAVW	16	60777	1373399	1	0
TCGA-DD-AAVW	16	1381917	35283226	1	1
TCGA-DD-AAVW	16	46463782	70855202	1	0
TCGA-DD-AAVW	16	70855479	71147140	2	0
TCGA-DD-AAVW	16	71148970	86093585	1	0
TCGA-DD-AAVW	16	86093804	86201322	0	0
TCGA-DD-AAVW	16	86201589	90287535	1	0
TCGA-DD-AAVW	17	526	12212431	1	0
TCGA-DD-AAVW	17	12215714	81049726	1	1
TCGA-DD-AAVW	18	48133	40916912	1	1
TCGA-DD-AAVW	18	40922736	41411709	1	0
TCGA-DD-AAVW	18	41421879	78015057	1	1
TCGA-DD-AAVW	19	90910	24521623	1	1
TCGA-DD-AAVW	19	24582577	28900015	2	1
TCGA-DD-AAVW	19	28900138	29850711	1	1
TCGA-DD-AAVW	19	29850778	30421406	2	1
TCGA-DD-AAVW	19	30428839	53123589	1	0
TCGA-DD-AAVW	19	53125472	53492691	2	1
TCGA-DD-AAVW	19	53500306	53834251	1	0
TCGA-DD-AAVW	19	53839989	59097854	2	1
TCGA-DD-AAVW	20	61305	62956153	1	1
TCGA-DD-AAVW	21	10736871	48096957	1	1
TCGA-DD-AAVW	22	16052528	51234455	1	1
TCGA-DD-AAVW	X	168477	2694240	1	1
TCGA-DD-AAVW	X	2703391	71024535	1	0
TCGA-DD-AAVW	X	71032971	72464514	0	0
TCGA-DD-AAVW	X	72465373	142644026	1	0
TCGA-DD-AAVW	X	142644531	143832650	0	0
TCGA-DD-AAVW	X	143837900	155233846	1	0
