sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAEE	1	61735	17657064	2	2
TCGA-DD-AAEE	1	17657616	25696602	2	1
TCGA-DD-AAEE	1	25698469	26209408	6	1
TCGA-DD-AAEE	1	26210164	32940452	2	1
TCGA-DD-AAEE	1	32940614	32987006	6	0
TCGA-DD-AAEE	1	32987720	32994586	3	2
TCGA-DD-AAEE	1	32997118	33637233	6	1
TCGA-DD-AAEE	1	33638736	107062842	2	1
TCGA-DD-AAEE	1	107071209	108654850	3	2
TCGA-DD-AAEE	1	108655473	111102970	4	2
TCGA-DD-AAEE	1	111103688	240985581	2	2
TCGA-DD-AAEE	1	240986292	241016598	1	0
TCGA-DD-AAEE	1	241016693	249224388	2	2
TCGA-DD-AAEE	2	12784	142587292	2	2
TCGA-DD-AAEE	2	142597147	146361041	2	0
TCGA-DD-AAEE	2	146364065	147832149	3	2
TCGA-DD-AAEE	2	147836551	185558816	2	0
TCGA-DD-AAEE	2	185559594	243089456	4	0
TCGA-DD-AAEE	3	60345	15504738	3	2
TCGA-DD-AAEE	3	15511877	15779550	2	0
TCGA-DD-AAEE	3	15794912	60661337	3	2
TCGA-DD-AAEE	3	60661380	61004646	3	0
TCGA-DD-AAEE	3	61005263	78696052	3	2
TCGA-DD-AAEE	3	78696142	197896118	2	2
TCGA-DD-AAEE	4	12281	93573799	2	2
TCGA-DD-AAEE	4	93579613	161850668	4	2
TCGA-DD-AAEE	4	161854177	191027923	3	0
TCGA-DD-AAEE	5	15532	37414309	3	2
TCGA-DD-AAEE	5	37414330	99295375	2	2
TCGA-DD-AAEE	5	99299867	167224922	7	2
TCGA-DD-AAEE	5	167226206	180790320	6	2
TCGA-DD-AAEE	6	149661	12980249	2	2
TCGA-DD-AAEE	6	12983504	13706374	4	2
TCGA-DD-AAEE	6	13713912	103449331	2	2
TCGA-DD-AAEE	6	103449748	171051005	2	0
TCGA-DD-AAEE	7	43259	3159335	3	2
TCGA-DD-AAEE	7	3167399	113766063	2	2
TCGA-DD-AAEE	7	113767770	114115674	2	0
TCGA-DD-AAEE	7	114120340	159127004	2	2
TCGA-DD-AAEE	8	31254	43824048	2	0
TCGA-DD-AAEE	8	46847534	72909031	4	0
TCGA-DD-AAEE	8	72910157	146298155	4	2
TCGA-DD-AAEE	9	46587	33928223	2	0
TCGA-DD-AAEE	9	33929685	34669171	6	2
TCGA-DD-AAEE	9	34670791	37266543	2	0
TCGA-DD-AAEE	9	37269886	37404949	5	2
TCGA-DD-AAEE	9	37405235	38073276	2	0
TCGA-DD-AAEE	9	38075015	38632239	2	2
TCGA-DD-AAEE	9	38634252	40539132	2	0
TCGA-DD-AAEE	9	40542850	47217176	2	1
TCGA-DD-AAEE	9	65616971	110060243	2	2
TCGA-DD-AAEE	9	110064126	112021708	3	2
TCGA-DD-AAEE	9	112021852	141091394	2	2
TCGA-DD-AAEE	10	72759	135506704	2	2
TCGA-DD-AAEE	11	198572	134944770	2	2
TCGA-DD-AAEE	12	150442	23783775	2	0
TCGA-DD-AAEE	12	23784720	23889517	1	0
TCGA-DD-AAEE	12	23891342	24150441	0	0
TCGA-DD-AAEE	12	24150933	24662630	1	0
TCGA-DD-AAEE	12	24666851	33046521	2	0
TCGA-DD-AAEE	12	33053294	133778189	2	2
TCGA-DD-AAEE	13	19026949	19581842	2	2
TCGA-DD-AAEE	13	19586754	21722557	2	0
TCGA-DD-AAEE	13	21723281	23184368	2	2
TCGA-DD-AAEE	13	23186299	66252531	2	0
TCGA-DD-AAEE	13	66256986	115108397	4	0
TCGA-DD-AAEE	14	19002124	22402491	2	2
TCGA-DD-AAEE	14	22404302	22988571	3	2
TCGA-DD-AAEE	14	22993720	40964161	2	2
TCGA-DD-AAEE	14	40964235	40984656	2	1
TCGA-DD-AAEE	14	40985348	81030470	2	0
TCGA-DD-AAEE	14	81030493	81248076	1	0
TCGA-DD-AAEE	14	81252235	107285437	2	0
TCGA-DD-AAEE	15	20016328	102469040	2	2
TCGA-DD-AAEE	16	60777	76617696	2	2
TCGA-DD-AAEE	16	76617915	78273030	3	2
TCGA-DD-AAEE	16	78273279	90287535	2	2
TCGA-DD-AAEE	17	526	21536339	2	0
TCGA-DD-AAEE	17	21540367	22227841	2	2
TCGA-DD-AAEE	17	22235650	77714437	4	2
TCGA-DD-AAEE	17	77723457	81049726	3	2
TCGA-DD-AAEE	18	48133	64610939	2	2
TCGA-DD-AAEE	18	64611879	78015057	4	2
TCGA-DD-AAEE	19	90910	7187628	2	2
TCGA-DD-AAEE	19	7188979	14083403	2	1
TCGA-DD-AAEE	19	14086513	59097854	2	2
TCGA-DD-AAEE	20	61305	14844563	2	2
TCGA-DD-AAEE	20	14847381	15394914	2	1
TCGA-DD-AAEE	20	15395186	50110004	2	2
TCGA-DD-AAEE	20	50114733	50322871	2	1
TCGA-DD-AAEE	20	50323108	62956153	2	2
TCGA-DD-AAEE	21	10736871	35229631	2	0
TCGA-DD-AAEE	21	35229893	48096957	3	0
TCGA-DD-AAEE	22	16052528	17678642	2	2
TCGA-DD-AAEE	22	17682165	40531104	2	0
TCGA-DD-AAEE	22	40531356	40717451	1	0
TCGA-DD-AAEE	22	40718100	51234455	2	0
TCGA-DD-AAEE	X	168477	2694240	2	2
TCGA-DD-AAEE	X	2703391	155233846	2	0
