sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE9	1	61735	25015530	2	0
TCGA-DD-AAE9	1	25016209	25208269	2	1
TCGA-DD-AAE9	1	25213379	121482979	2	0
TCGA-DD-AAE9	1	144007049	145560476	3	0
TCGA-DD-AAE9	1	145564518	249224388	4	0
TCGA-DD-AAE9	2	12784	243089456	1	1
TCGA-DD-AAE9	3	60345	72994021	2	1
TCGA-DD-AAE9	3	72994594	73080351	4	1
TCGA-DD-AAE9	3	73082713	197896118	2	1
TCGA-DD-AAE9	4	12281	88119549	1	1
TCGA-DD-AAE9	4	88119723	88465435	2	1
TCGA-DD-AAE9	4	88465468	191027923	1	1
TCGA-DD-AAE9	5	15532	6371230	1	1
TCGA-DD-AAE9	5	6371873	6620844	2	1
TCGA-DD-AAE9	5	6621218	180790320	1	1
TCGA-DD-AAE9	6	149661	62685091	4	1
TCGA-DD-AAE9	6	62685661	66695648	1	0
TCGA-DD-AAE9	6	66699035	68168314	2	1
TCGA-DD-AAE9	6	68174550	69095406	4	1
TCGA-DD-AAE9	6	69099849	69813810	1	0
TCGA-DD-AAE9	6	69814949	70343215	4	1
TCGA-DD-AAE9	6	70356363	171051005	1	0
TCGA-DD-AAE9	7	43259	159127004	2	1
TCGA-DD-AAE9	8	31254	9264405	1	0
TCGA-DD-AAE9	8	9264711	9409982	2	0
TCGA-DD-AAE9	8	9410495	40071269	1	0
TCGA-DD-AAE9	8	40071825	40076977	2	0
TCGA-DD-AAE9	8	40078184	40727280	2	1
TCGA-DD-AAE9	8	40728375	41749299	1	0
TCGA-DD-AAE9	8	41751194	43013822	2	1
TCGA-DD-AAE9	8	43017674	43461496	1	0
TCGA-DD-AAE9	8	43481730	46912314	3	0
TCGA-DD-AAE9	8	46919273	146298155	4	1
TCGA-DD-AAE9	9	46587	114711768	1	1
TCGA-DD-AAE9	9	114720394	114853331	2	1
TCGA-DD-AAE9	9	114856721	141091394	1	1
TCGA-DD-AAE9	10	72759	30016463	2	1
TCGA-DD-AAE9	10	30019382	30233374	2	2
TCGA-DD-AAE9	10	30233437	100068607	2	1
TCGA-DD-AAE9	10	100070040	101310728	2	0
TCGA-DD-AAE9	10	101310865	135506704	2	1
TCGA-DD-AAE9	11	198572	134944770	1	1
TCGA-DD-AAE9	12	150442	104931762	1	1
TCGA-DD-AAE9	12	104932531	104982103	2	1
TCGA-DD-AAE9	12	104985407	133778189	1	1
TCGA-DD-AAE9	13	19026949	115108397	1	1
TCGA-DD-AAE9	14	19002124	26697495	2	1
TCGA-DD-AAE9	14	26702910	107285437	1	1
TCGA-DD-AAE9	15	20016328	102469040	2	0
TCGA-DD-AAE9	16	60777	90287535	1	1
TCGA-DD-AAE9	17	526	81049726	1	1
TCGA-DD-AAE9	18	48133	15276770	2	1
TCGA-DD-AAE9	18	15277602	78015057	1	1
TCGA-DD-AAE9	19	90910	59097854	1	1
TCGA-DD-AAE9	20	61305	62956153	2	1
TCGA-DD-AAE9	21	10736871	48096957	1	1
TCGA-DD-AAE9	22	16052528	51234455	1	1
TCGA-DD-AAE9	X	168477	2694240	2	1
TCGA-DD-AAE9	X	2703391	19404815	2	0
TCGA-DD-AAE9	X	19406877	19749447	1	0
TCGA-DD-AAE9	X	19750126	155233846	2	0
