sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A1EC	1	61735	249224388	2	2
TCGA-DD-A1EC	2	12784	243089456	2	2
TCGA-DD-A1EC	3	60345	197896118	2	2
TCGA-DD-A1EC	4	12281	31811897	7	2
TCGA-DD-A1EC	4	31849223	32503447	2	0
TCGA-DD-A1EC	4	32504146	191027923	3	3
TCGA-DD-A1EC	5	15532	180790320	2	2
TCGA-DD-A1EC	6	149661	66526223	2	2
TCGA-DD-A1EC	6	66528029	67542784	2	0
TCGA-DD-A1EC	6	67544604	70310694	2	2
TCGA-DD-A1EC	6	70316919	90616700	2	0
TCGA-DD-A1EC	6	90617069	93791543	2	2
TCGA-DD-A1EC	6	93792380	96248982	2	0
TCGA-DD-A1EC	6	96249061	96741460	2	2
TCGA-DD-A1EC	6	96743924	127512619	2	0
TCGA-DD-A1EC	6	127513679	171051005	2	2
TCGA-DD-A1EC	7	43259	159127004	7	2
TCGA-DD-A1EC	8	31254	146298155	3	3
TCGA-DD-A1EC	9	46587	141091394	2	2
TCGA-DD-A1EC	10	72759	135506704	2	2
TCGA-DD-A1EC	11	198572	10269854	2	2
TCGA-DD-A1EC	11	10271887	10470275	4	2
TCGA-DD-A1EC	11	10478620	134944770	2	2
TCGA-DD-A1EC	12	150442	40709957	2	2
TCGA-DD-A1EC	12	40710331	48484295	2	0
TCGA-DD-A1EC	12	48484616	64746198	2	2
TCGA-DD-A1EC	12	64751007	67632293	2	0
TCGA-DD-A1EC	12	67634017	73066403	2	2
TCGA-DD-A1EC	12	73067398	74777974	2	1
TCGA-DD-A1EC	12	74778022	83046152	2	0
TCGA-DD-A1EC	12	83047947	84480291	2	2
TCGA-DD-A1EC	12	84480322	91458452	2	0
TCGA-DD-A1EC	12	91458759	133778189	2	2
TCGA-DD-A1EC	13	19026949	115108397	2	2
TCGA-DD-A1EC	14	19002124	22570931	2	2
TCGA-DD-A1EC	14	22572503	22969496	1	0
TCGA-DD-A1EC	14	22969651	107285437	2	2
TCGA-DD-A1EC	15	20016328	74861678	2	2
TCGA-DD-A1EC	15	74865409	102469040	4	0
TCGA-DD-A1EC	16	60777	35283226	2	2
TCGA-DD-A1EC	16	46463782	48073294	4	0
TCGA-DD-A1EC	16	48074980	90287535	2	2
TCGA-DD-A1EC	17	526	81049726	2	2
TCGA-DD-A1EC	18	48133	78015057	2	2
TCGA-DD-A1EC	19	90910	14215789	3	3
TCGA-DD-A1EC	19	14226770	14610462	2	0
TCGA-DD-A1EC	19	14619464	59097854	3	3
TCGA-DD-A1EC	20	61305	62956153	2	2
TCGA-DD-A1EC	21	10736871	48096957	2	2
TCGA-DD-A1EC	22	16052528	51234455	2	2
TCGA-DD-A1EC	X	168477	155233846	2	2
