sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-4201	1	61735	249224388	1	1
TCGA-BR-4201	2	12784	243089456	2	0
TCGA-BR-4201	3	60345	197896118	1	1
TCGA-BR-4201	4	12281	191027923	1	1
TCGA-BR-4201	5	15532	17382616	1	1
TCGA-BR-4201	5	17382633	21519186	1	0
TCGA-BR-4201	5	21519630	180790320	1	1
TCGA-BR-4201	6	149661	46081974	2	0
TCGA-BR-4201	6	46082533	48573605	2	1
TCGA-BR-4201	6	48574180	66891640	2	0
TCGA-BR-4201	6	66896088	69830872	2	1
TCGA-BR-4201	6	69841277	85943535	2	0
TCGA-BR-4201	6	85944481	91497424	2	1
TCGA-BR-4201	6	91505957	171051005	2	0
TCGA-BR-4201	7	43259	159127004	1	1
TCGA-BR-4201	8	31254	146298155	2	1
TCGA-BR-4201	9	46587	141091394	2	0
TCGA-BR-4201	10	72759	135506704	1	1
TCGA-BR-4201	11	198572	40991734	1	1
TCGA-BR-4201	11	40992954	42856868	1	0
TCGA-BR-4201	11	42857022	134944770	1	1
TCGA-BR-4201	12	150442	133778189	1	1
TCGA-BR-4201	13	19026949	44402100	1	1
TCGA-BR-4201	13	44404368	56685839	1	0
TCGA-BR-4201	13	56685870	115108397	1	1
TCGA-BR-4201	14	19002124	107285437	1	1
TCGA-BR-4201	15	20016328	102469040	1	1
TCGA-BR-4201	16	60777	78930393	1	1
TCGA-BR-4201	16	78931020	79117171	1	0
TCGA-BR-4201	16	79117304	90287535	1	1
TCGA-BR-4201	17	526	81049726	1	1
TCGA-BR-4201	18	48133	78015057	1	1
TCGA-BR-4201	19	90910	59097854	1	1
TCGA-BR-4201	20	61305	62956153	2	1
TCGA-BR-4201	21	10736871	48096957	1	1
TCGA-BR-4201	22	16052528	51234455	1	1
TCGA-BR-4201	X	168477	155233846	1	0
