sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AU-3779	1	61735	121482979	1	1
TCGA-AU-3779	1	144007049	249224388	2	1
TCGA-AU-3779	2	12784	14747211	4	1
TCGA-AU-3779	2	14749569	243089456	2	1
TCGA-AU-3779	3	60345	15547340	2	1
TCGA-AU-3779	3	15548618	95045970	2	0
TCGA-AU-3779	3	95046665	197896118	2	1
TCGA-AU-3779	4	12281	134604123	2	0
TCGA-AU-3779	4	134605582	140459782	1	0
TCGA-AU-3779	4	140461514	152388906	4	0
TCGA-AU-3779	4	152389108	154057715	2	0
TCGA-AU-3779	4	154058148	191027923	1	0
TCGA-AU-3779	5	15532	16286973	2	1
TCGA-AU-3779	5	16287039	18333845	1	1
TCGA-AU-3779	5	18334348	180790320	2	1
TCGA-AU-3779	6	149661	162769048	2	1
TCGA-AU-3779	6	162769751	163269384	1	0
TCGA-AU-3779	6	163270143	171051005	2	1
TCGA-AU-3779	7	43259	62119780	4	1
TCGA-AU-3779	7	62119795	159127004	1	1
TCGA-AU-3779	8	31254	146298155	2	1
TCGA-AU-3779	9	46587	33293104	2	2
TCGA-AU-3779	9	33293405	37973524	4	2
TCGA-AU-3779	9	37974743	47217176	2	1
TCGA-AU-3779	9	65616971	141091394	2	0
TCGA-AU-3779	10	72759	135506704	2	0
TCGA-AU-3779	11	198572	134944770	2	0
TCGA-AU-3779	12	150442	63753384	2	1
TCGA-AU-3779	12	63753418	133778189	2	0
TCGA-AU-3779	13	19026949	66067062	3	1
TCGA-AU-3779	13	66067452	70843594	1	0
TCGA-AU-3779	13	70844571	77407652	3	1
TCGA-AU-3779	13	77407739	82673282	1	0
TCGA-AU-3779	13	82680523	99251900	3	1
TCGA-AU-3779	13	99256368	105356338	1	0
TCGA-AU-3779	13	105356639	115108397	2	1
TCGA-AU-3779	14	19002124	107285437	1	0
TCGA-AU-3779	15	20016328	67446785	1	1
TCGA-AU-3779	15	67446831	102469040	2	1
TCGA-AU-3779	16	60777	6505468	1	1
TCGA-AU-3779	16	6508155	6733300	1	0
TCGA-AU-3779	16	6733693	29848417	1	1
TCGA-AU-3779	16	29848794	90287535	2	1
TCGA-AU-3779	17	526	25343371	2	0
TCGA-AU-3779	17	25346379	34274213	2	2
TCGA-AU-3779	17	34275305	51400864	2	1
TCGA-AU-3779	17	51402638	81049726	2	2
TCGA-AU-3779	18	48133	7111510	1	1
TCGA-AU-3779	18	7120241	13378636	1	0
TCGA-AU-3779	18	13379157	22276112	1	1
TCGA-AU-3779	18	22276142	24184978	2	1
TCGA-AU-3779	18	24185133	38322829	1	1
TCGA-AU-3779	18	38323470	43867311	1	0
TCGA-AU-3779	18	43875312	47481348	1	1
TCGA-AU-3779	18	47486079	48798885	1	0
TCGA-AU-3779	18	48799991	50813287	2	1
TCGA-AU-3779	18	50814934	51669382	1	0
TCGA-AU-3779	18	51669716	52932853	0	0
TCGA-AU-3779	18	52934347	78015057	2	0
TCGA-AU-3779	19	90910	27965515	2	1
TCGA-AU-3779	19	27998566	31261896	3	1
TCGA-AU-3779	19	31264147	31339701	7	0
TCGA-AU-3779	19	31340752	34399842	10	1
TCGA-AU-3779	19	34402059	41461828	5	1
TCGA-AU-3779	19	41467477	59097854	1	1
TCGA-AU-3779	20	61305	14125804	2	1
TCGA-AU-3779	20	14135764	14443088	2	0
TCGA-AU-3779	20	14453920	15230951	2	1
TCGA-AU-3779	20	15231634	19525982	3	2
TCGA-AU-3779	20	19526066	20796743	2	1
TCGA-AU-3779	20	20801802	25355496	2	2
TCGA-AU-3779	20	25355953	25635784	6	2
TCGA-AU-3779	20	25637623	29875166	3	1
TCGA-AU-3779	20	29875844	50863357	4	2
TCGA-AU-3779	20	50864641	55401509	3	2
TCGA-AU-3779	20	55401559	62956153	4	2
TCGA-AU-3779	21	10736871	48096957	1	1
TCGA-AU-3779	22	16052528	51234455	2	0
TCGA-AU-3779	X	168477	1616646	5	2
TCGA-AU-3779	X	1623417	155233846	2	2
