sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0804	1	61735	204370309	1	1
TCGA-13-0804	1	204370414	204579860	2	1
TCGA-13-0804	1	204580139	249224388	1	1
TCGA-13-0804	2	12784	243089456	1	1
TCGA-13-0804	3	60345	105176452	1	1
TCGA-13-0804	3	105176635	197896118	2	1
TCGA-13-0804	4	12281	191027923	1	0
TCGA-13-0804	5	15532	17783109	5	1
TCGA-13-0804	5	17783686	31070285	6	1
TCGA-13-0804	5	31075755	46313347	5	1
TCGA-13-0804	5	46313502	51009394	1	1
TCGA-13-0804	5	51009974	56478909	1	0
TCGA-13-0804	5	56480638	56707404	0	0
TCGA-13-0804	5	56708111	105068399	1	0
TCGA-13-0804	5	105071875	180790320	1	1
TCGA-13-0804	6	149661	171051005	1	1
TCGA-13-0804	7	43259	108794971	1	1
TCGA-13-0804	7	108795622	109367022	2	1
TCGA-13-0804	7	109367782	159127004	1	1
TCGA-13-0804	8	31254	906483	1	1
TCGA-13-0804	8	909400	5861537	1	0
TCGA-13-0804	8	5861566	10131459	1	1
TCGA-13-0804	8	10131610	13988955	1	0
TCGA-13-0804	8	13990969	15230180	1	1
TCGA-13-0804	8	15238364	40382816	1	0
TCGA-13-0804	8	40382954	41701743	1	1
TCGA-13-0804	8	41702356	43778914	1	0
TCGA-13-0804	8	43780295	90609169	1	1
TCGA-13-0804	8	90615793	111914589	1	0
TCGA-13-0804	8	111916392	146298155	1	1
TCGA-13-0804	9	46587	1837057	0	0
TCGA-13-0804	9	1842060	141091394	1	0
TCGA-13-0804	10	72759	27991800	1	1
TCGA-13-0804	10	27998450	35824191	2	1
TCGA-13-0804	10	35834415	135506704	1	1
TCGA-13-0804	11	198572	44315884	1	0
TCGA-13-0804	11	44316919	88604614	1	1
TCGA-13-0804	11	88604684	118892435	1	0
TCGA-13-0804	11	118895495	134944770	1	1
TCGA-13-0804	12	150442	61073416	1	1
TCGA-13-0804	12	61076603	133778189	2	1
TCGA-13-0804	13	19026949	48789697	1	0
TCGA-13-0804	13	48794008	48886829	0	0
TCGA-13-0804	13	48888473	115108397	1	0
TCGA-13-0804	14	19002124	107285437	1	1
TCGA-13-0804	15	20016328	102469040	1	1
TCGA-13-0804	16	60777	35283226	1	1
TCGA-13-0804	16	46463782	90287535	1	0
TCGA-13-0804	17	526	58372820	1	0
TCGA-13-0804	17	58375381	81049726	2	0
TCGA-13-0804	18	48133	15401763	1	0
TCGA-13-0804	18	15402408	24080747	1	1
TCGA-13-0804	18	24081846	78015057	1	0
TCGA-13-0804	19	90910	4040593	1	0
TCGA-13-0804	19	4063067	27959989	1	1
TCGA-13-0804	19	27960006	28770004	3	1
TCGA-13-0804	19	28772064	30355579	9	1
TCGA-13-0804	19	30358072	32021159	13	0
TCGA-13-0804	19	32021592	32500683	8	1
TCGA-13-0804	19	32502392	59097854	1	0
TCGA-13-0804	20	61305	4875818	1	1
TCGA-13-0804	20	4878673	6073547	2	1
TCGA-13-0804	20	6074749	8087217	1	0
TCGA-13-0804	20	8099289	8281700	2	1
TCGA-13-0804	20	8281876	9341250	1	0
TCGA-13-0804	20	9341443	9507849	2	1
TCGA-13-0804	20	9507931	10649761	3	1
TCGA-13-0804	20	10650510	12812565	6	1
TCGA-13-0804	20	12812766	13464030	4	1
TCGA-13-0804	20	13464130	15563109	1	1
TCGA-13-0804	20	15564114	17055667	1	0
TCGA-13-0804	20	17061399	17382602	1	1
TCGA-13-0804	20	17384081	18769451	1	0
TCGA-13-0804	20	18769602	19127331	1	1
TCGA-13-0804	20	19127416	23268064	1	0
TCGA-13-0804	20	23268637	35591214	1	1
TCGA-13-0804	20	35591406	62956153	1	0
TCGA-13-0804	21	10736871	48096957	1	1
TCGA-13-0804	22	16052528	51234455	1	0
TCGA-13-0804	X	168477	65616695	1	0
TCGA-13-0804	X	65619044	80256055	1	1
TCGA-13-0804	X	80258289	82329839	1	0
TCGA-13-0804	X	82329893	134734100	1	1
TCGA-13-0804	X	134738708	135634532	1	0
TCGA-13-0804	X	135634892	136344573	1	1
TCGA-13-0804	X	136346697	155233846	1	0
