sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6698	1	61735	48948077	3	0
TCGA-06-6698	1	48963103	49140975	0	0
TCGA-06-6698	1	49141251	121482979	3	0
TCGA-06-6698	1	144007049	153956391	4	0
TCGA-06-6698	1	153966660	188238795	3	0
TCGA-06-6698	1	188240118	200056238	4	0
TCGA-06-6698	1	200061056	228023366	3	0
TCGA-06-6698	1	228023468	233789000	4	0
TCGA-06-6698	1	233789742	249224388	3	0
TCGA-06-6698	2	12784	243089456	2	0
TCGA-06-6698	3	60345	197896118	2	0
TCGA-06-6698	4	12281	191027923	2	0
TCGA-06-6698	5	15532	180790320	2	0
TCGA-06-6698	6	149661	171051005	2	0
TCGA-06-6698	7	43259	159127004	2	2
TCGA-06-6698	8	31254	146298155	2	0
TCGA-06-6698	9	46587	141091394	2	0
TCGA-06-6698	10	72759	135506704	2	0
TCGA-06-6698	11	198572	134944770	2	0
TCGA-06-6698	12	150442	133778189	2	0
TCGA-06-6698	13	19026949	115108397	2	0
TCGA-06-6698	14	19002124	107285437	2	0
TCGA-06-6698	15	20016328	102469040	2	0
TCGA-06-6698	16	60777	90287535	2	0
TCGA-06-6698	17	526	81049726	2	0
TCGA-06-6698	18	48133	78015057	2	2
TCGA-06-6698	19	90910	38250856	2	0
TCGA-06-6698	19	38265366	59097854	4	0
TCGA-06-6698	20	61305	62956153	2	2
TCGA-06-6698	21	10736871	48096957	2	0
TCGA-06-6698	22	16052528	51234455	2	0
TCGA-06-6698	X	168477	155233846	2	0
