sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6391	1	61735	249224388	1	1
TCGA-06-6391	2	12784	92256898	2	1
TCGA-06-6391	2	92266408	234886692	1	1
TCGA-06-6391	2	234890391	243089456	1	0
TCGA-06-6391	3	60345	174256743	1	1
TCGA-06-6391	3	174257314	177880376	2	1
TCGA-06-6391	3	177884264	186396236	5	1
TCGA-06-6391	3	186396537	197896118	2	1
TCGA-06-6391	4	12281	191027923	1	1
TCGA-06-6391	5	15532	25046707	1	1
TCGA-06-6391	5	25053420	46325778	3	1
TCGA-06-6391	5	46326188	163156195	1	1
TCGA-06-6391	5	163161444	163403427	1	0
TCGA-06-6391	5	163403899	180790320	1	1
TCGA-06-6391	6	149661	86412679	1	1
TCGA-06-6391	6	86415062	87368608	3	1
TCGA-06-6391	6	87371785	171051005	1	1
TCGA-06-6391	7	43259	1103268	4	1
TCGA-06-6391	7	1103697	3168078	2	1
TCGA-06-6391	7	3168529	7154900	3	1
TCGA-06-6391	7	7158645	8041015	4	1
TCGA-06-6391	7	8042555	8959256	2	1
TCGA-06-6391	7	8959285	9307321	4	1
TCGA-06-6391	7	9307418	9615123	1	1
TCGA-06-6391	7	9620759	9699407	6	1
TCGA-06-6391	7	9700352	11934920	2	1
TCGA-06-6391	7	11936438	12424318	4	1
TCGA-06-6391	7	12424405	15837935	2	1
TCGA-06-6391	7	15840053	16297712	4	1
TCGA-06-6391	7	16298513	19198254	2	1
TCGA-06-6391	7	19198312	22010598	1	1
TCGA-06-6391	7	22020691	22113383	6	1
TCGA-06-6391	7	22119590	23840015	2	1
TCGA-06-6391	7	23848889	34152248	5	1
TCGA-06-6391	7	34152414	39639694	2	1
TCGA-06-6391	7	39639717	39936623	4	1
TCGA-06-6391	7	39936801	43025775	1	1
TCGA-06-6391	7	43025944	49739246	2	1
TCGA-06-6391	7	49739338	54403985	1	1
TCGA-06-6391	7	54406914	54946819	4	1
TCGA-06-6391	7	54950551	55311394	1	1
TCGA-06-6391	7	55313228	56748630	4	1
TCGA-06-6391	7	56750038	70737087	2	1
TCGA-06-6391	7	70737207	71730688	3	1
TCGA-06-6391	7	71733972	72268598	1	1
TCGA-06-6391	7	72269913	88426836	2	1
TCGA-06-6391	7	88427835	88667196	4	1
TCGA-06-6391	7	88669411	89623846	1	1
TCGA-06-6391	7	89624039	90794795	3	1
TCGA-06-6391	7	90795090	92937660	1	1
TCGA-06-6391	7	92939879	94265117	3	1
TCGA-06-6391	7	94265261	103633903	2	1
TCGA-06-6391	7	103636507	104320457	3	1
TCGA-06-6391	7	104323376	105487862	1	1
TCGA-06-6391	7	105488330	105588942	5	1
TCGA-06-6391	7	105592671	108257753	2	1
TCGA-06-6391	7	108258104	109652006	4	1
TCGA-06-6391	7	109653008	112440145	2	1
TCGA-06-6391	7	112443049	113008823	5	1
TCGA-06-6391	7	113015332	116733251	2	1
TCGA-06-6391	7	116735100	117150721	5	1
TCGA-06-6391	7	117156903	126649863	1	1
TCGA-06-6391	7	126657486	127615607	2	1
TCGA-06-6391	7	127617373	128325620	5	1
TCGA-06-6391	7	128327114	131728958	2	1
TCGA-06-6391	7	131729166	134576840	5	1
TCGA-06-6391	7	134581864	151546589	4	1
TCGA-06-6391	7	151548007	154603521	6	1
TCGA-06-6391	7	154608118	156323878	4	1
TCGA-06-6391	7	156327465	159127004	5	1
TCGA-06-6391	8	31254	146298155	1	1
TCGA-06-6391	9	46587	21610746	3	0
TCGA-06-6391	9	21614839	22056499	0	0
TCGA-06-6391	9	22056653	30161856	3	0
TCGA-06-6391	9	30161980	33650261	2	0
TCGA-06-6391	9	33651864	141091394	1	1
TCGA-06-6391	10	72759	135506704	1	1
TCGA-06-6391	11	198572	134944770	1	1
TCGA-06-6391	12	150442	44736013	1	1
TCGA-06-6391	12	44740921	52203211	2	1
TCGA-06-6391	12	52206658	56426577	2	2
TCGA-06-6391	12	56432976	58520522	6	1
TCGA-06-6391	12	58520563	70194435	7	2
TCGA-06-6391	12	70205325	75925152	5	2
TCGA-06-6391	12	75925402	82956039	3	2
TCGA-06-6391	12	82956326	85754640	5	2
TCGA-06-6391	12	85756685	110859799	2	1
TCGA-06-6391	12	110861563	125838254	3	1
TCGA-06-6391	12	125841967	133778189	2	1
TCGA-06-6391	13	19026949	87492750	1	1
TCGA-06-6391	13	87494084	115108397	2	1
TCGA-06-6391	14	19002124	31773394	1	1
TCGA-06-6391	14	31774997	50470952	2	1
TCGA-06-6391	14	50471875	107285437	1	1
TCGA-06-6391	15	20016328	102469040	1	1
TCGA-06-6391	16	60777	90287535	1	1
TCGA-06-6391	17	526	26743793	1	1
TCGA-06-6391	17	26750013	35549754	2	0
TCGA-06-6391	17	35550158	36922510	1	0
TCGA-06-6391	17	36922839	81049726	2	0
TCGA-06-6391	18	48133	78015057	1	1
TCGA-06-6391	19	90910	59097854	1	1
TCGA-06-6391	20	61305	62956153	1	1
TCGA-06-6391	21	10736871	48096957	1	1
TCGA-06-6391	22	16052528	51234455	1	1
TCGA-06-6391	X	168477	155233846	1	1
