sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0089	1	61735	158542941	1	1
TCGA-02-0089	1	158545435	158967392	1	0
TCGA-02-0089	1	158970072	249224388	1	1
TCGA-02-0089	2	12784	140955843	1	1
TCGA-02-0089	2	140956836	141389082	1	0
TCGA-02-0089	2	141392961	243089456	1	1
TCGA-02-0089	3	60345	185635370	1	1
TCGA-02-0089	3	185635685	188630083	1	0
TCGA-02-0089	3	188630328	197896118	1	1
TCGA-02-0089	4	12281	189862942	1	1
TCGA-02-0089	4	189863483	191027923	1	0
TCGA-02-0089	5	15532	180790320	1	1
TCGA-02-0089	6	149661	1529872	1	1
TCGA-02-0089	6	1530052	1658910	1	0
TCGA-02-0089	6	1659950	127891451	1	1
TCGA-02-0089	6	127895753	146998441	1	0
TCGA-02-0089	6	146998463	162685583	1	1
TCGA-02-0089	6	162686872	167167501	1	0
TCGA-02-0089	6	167168829	171051005	1	1
TCGA-02-0089	7	43259	38290714	2	1
TCGA-02-0089	7	38294101	38358956	3	3
TCGA-02-0089	7	38362072	54912828	2	1
TCGA-02-0089	7	54917259	54931037	20	12
TCGA-02-0089	7	54931806	55661342	35	1
TCGA-02-0089	7	55661503	159127004	2	1
TCGA-02-0089	8	31254	146298155	1	1
TCGA-02-0089	9	46587	3660389	1	0
TCGA-02-0089	9	3660648	3785159	2	1
TCGA-02-0089	9	3789276	5337707	1	0
TCGA-02-0089	9	5340984	5459419	2	1
TCGA-02-0089	9	5461729	8147857	1	0
TCGA-02-0089	9	8148244	8357036	2	1
TCGA-02-0089	9	8360320	14618342	1	0
TCGA-02-0089	9	14618856	14852122	2	1
TCGA-02-0089	9	14852585	17054625	1	0
TCGA-02-0089	9	17063068	17181275	2	1
TCGA-02-0089	9	17185337	18866875	1	0
TCGA-02-0089	9	18869492	18935680	2	1
TCGA-02-0089	9	18935819	19438279	1	0
TCGA-02-0089	9	19438402	20711031	0	0
TCGA-02-0089	9	20714014	20855321	2	0
TCGA-02-0089	9	20859044	21800513	0	0
TCGA-02-0089	9	21801319	23123107	1	0
TCGA-02-0089	9	23123176	23361805	0	0
TCGA-02-0089	9	23363115	23539895	2	0
TCGA-02-0089	9	23542463	23742534	0	0
TCGA-02-0089	9	23745602	24996080	1	0
TCGA-02-0089	9	24996421	25999238	2	0
TCGA-02-0089	9	25999528	26192902	1	0
TCGA-02-0089	9	26193015	26440090	0	0
TCGA-02-0089	9	26442348	34211171	1	0
TCGA-02-0089	9	34215234	36266363	1	1
TCGA-02-0089	9	36270267	47217176	1	0
TCGA-02-0089	9	65616971	141091394	1	1
TCGA-02-0089	10	72759	26393354	1	0
TCGA-02-0089	10	26394036	26586458	0	0
TCGA-02-0089	10	26593304	135506704	1	0
TCGA-02-0089	11	198572	134944770	1	1
TCGA-02-0089	12	150442	133778189	1	1
TCGA-02-0089	13	19026949	115108397	1	1
TCGA-02-0089	14	19002124	22617415	1	1
TCGA-02-0089	14	22617433	22970050	2	2
TCGA-02-0089	14	22970236	74981882	1	1
TCGA-02-0089	14	74982086	92413504	1	0
TCGA-02-0089	14	92422590	107285437	1	1
TCGA-02-0089	15	20016328	102469040	1	1
TCGA-02-0089	16	60777	90287535	1	1
TCGA-02-0089	17	526	81049726	1	1
TCGA-02-0089	18	48133	78015057	1	1
TCGA-02-0089	19	90910	20110319	1	1
TCGA-02-0089	19	20111004	32480396	2	1
TCGA-02-0089	19	32480688	59097854	1	1
TCGA-02-0089	20	61305	62956153	2	1
TCGA-02-0089	21	10736871	22264996	1	1
TCGA-02-0089	21	22265043	23284267	2	1
TCGA-02-0089	21	23285148	24797340	1	0
TCGA-02-0089	21	24798146	24848684	2	1
TCGA-02-0089	21	24848988	27999007	1	0
TCGA-02-0089	21	28005018	28079634	2	1
TCGA-02-0089	21	28080135	28966522	1	0
TCGA-02-0089	21	28966827	29103494	2	1
TCGA-02-0089	21	29104488	30822610	1	0
TCGA-02-0089	21	30823578	30918457	2	0
TCGA-02-0089	21	30918775	30931880	1	0
TCGA-02-0089	21	30944546	36987359	1	1
TCGA-02-0089	21	36993347	37014155	1	0
TCGA-02-0089	21	37015702	48096957	1	1
TCGA-02-0089	22	16052528	51234455	1	1
TCGA-02-0089	X	168477	2703955	1	1
TCGA-02-0089	X	2706944	154910730	1	0
TCGA-02-0089	X	154913205	155233846	1	1
