sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ZC-AAA7	1	61735	121741181	2	2
TCGA-ZC-AAA7	1	143285278	248930189	3	3
TCGA-ZC-AAA7	2	12784	242147305	2	2
TCGA-ZC-AAA7	3	18667	100926423	2	2
TCGA-ZC-AAA7	3	100938027	198169247	4	2
TCGA-ZC-AAA7	4	12281	190106768	3	1
TCGA-ZC-AAA7	5	15532	181363319	2	2
TCGA-ZC-AAA7	6	149661	170741917	2	0
TCGA-ZC-AAA7	7	43259	159334314	2	2
TCGA-ZC-AAA7	8	81254	3785965	3	3
TCGA-ZC-AAA7	8	3786109	4099442	4	0
TCGA-ZC-AAA7	8	4099660	145072769	3	3
TCGA-ZC-AAA7	9	46587	21581713	4	0
TCGA-ZC-AAA7	9	21583583	22748870	0	0
TCGA-ZC-AAA7	9	22750630	23317097	4	0
TCGA-ZC-AAA7	9	23318435	138200944	2	2
TCGA-ZC-AAA7	10	26823	133769379	2	2
TCGA-ZC-AAA7	11	198572	135074876	2	2
TCGA-ZC-AAA7	12	51460	133201603	3	3
TCGA-ZC-AAA7	13	18452809	114342922	2	2
TCGA-ZC-AAA7	14	18225647	106877229	2	2
TCGA-ZC-AAA7	15	19811075	101928837	4	0
TCGA-ZC-AAA7	16	10777	36048855	2	2
TCGA-ZC-AAA7	16	46429870	90221127	2	0
TCGA-ZC-AAA7	17	150733	83090856	2	2
TCGA-ZC-AAA7	18	48133	80257174	2	2
TCGA-ZC-AAA7	19	90910	58586487	2	2
TCGA-ZC-AAA7	20	80664	64324800	3	3
TCGA-ZC-AAA7	21	10336543	46677045	2	2
TCGA-ZC-AAA7	22	15294545	50796027	2	2
TCGA-ZC-AAA7	X	251810	156004181	4	0
