sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HE-A5NI	1	61735	248930189	1	1
TCGA-HE-A5NI	2	12784	242147305	2	1
TCGA-HE-A5NI	3	18667	198169247	2	1
TCGA-HE-A5NI	4	12281	190106768	1	1
TCGA-HE-A5NI	5	15532	181363319	1	1
TCGA-HE-A5NI	6	149661	170741917	1	1
TCGA-HE-A5NI	7	43259	159334314	2	1
TCGA-HE-A5NI	8	81254	145072769	1	1
TCGA-HE-A5NI	9	46587	138200944	1	1
TCGA-HE-A5NI	10	26823	133769379	1	1
TCGA-HE-A5NI	11	198572	135074876	1	1
TCGA-HE-A5NI	12	51460	133201603	2	1
TCGA-HE-A5NI	13	18452809	114342922	1	1
TCGA-HE-A5NI	14	18225647	106877229	1	1
TCGA-HE-A5NI	15	19811075	101928837	1	1
TCGA-HE-A5NI	16	10777	90221127	1	1
TCGA-HE-A5NI	17	150733	51612132	1	1
TCGA-HE-A5NI	17	51612231	56490802	2	1
TCGA-HE-A5NI	17	56491284	83090856	1	1
TCGA-HE-A5NI	18	48133	80257174	1	1
TCGA-HE-A5NI	19	90910	58586487	1	1
TCGA-HE-A5NI	20	80664	64324800	1	1
TCGA-HE-A5NI	21	10336543	46677045	1	1
TCGA-HE-A5NI	22	15294545	50796027	1	1
TCGA-HE-A5NI	X	251810	156004181	1	0
