sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GF-A3OT	1	61735	248930189	4	0
TCGA-GF-A3OT	2	12784	133782188	2	2
TCGA-GF-A3OT	2	133783604	192831145	4	2
TCGA-GF-A3OT	2	192841594	242147305	2	2
TCGA-GF-A3OT	3	18667	198169247	2	2
TCGA-GF-A3OT	4	12281	190106768	2	2
TCGA-GF-A3OT	5	15532	181148493	2	2
TCGA-GF-A3OT	5	181148545	181363319	5	0
TCGA-GF-A3OT	6	149661	170741917	2	2
TCGA-GF-A3OT	7	43259	159334314	2	2
TCGA-GF-A3OT	8	81254	145072769	3	3
TCGA-GF-A3OT	9	46587	42995504	4	0
TCGA-GF-A3OT	9	60840363	138200944	2	2
TCGA-GF-A3OT	10	26823	133769379	2	2
TCGA-GF-A3OT	11	198572	135074876	2	2
TCGA-GF-A3OT	12	51460	133201603	2	2
TCGA-GF-A3OT	13	18452809	110215061	2	2
TCGA-GF-A3OT	13	110223595	110354395	1	0
TCGA-GF-A3OT	13	110354508	114342922	2	2
TCGA-GF-A3OT	14	18225647	106877229	2	2
TCGA-GF-A3OT	15	19811075	101928837	2	2
TCGA-GF-A3OT	16	10777	90221127	2	2
TCGA-GF-A3OT	17	150733	83090856	2	2
TCGA-GF-A3OT	18	48133	80257174	2	2
TCGA-GF-A3OT	19	90910	58586487	2	2
TCGA-GF-A3OT	20	80664	64324800	2	2
TCGA-GF-A3OT	21	10336543	46677045	2	2
TCGA-GF-A3OT	22	15294545	50796027	2	2
TCGA-GF-A3OT	X	251810	50066728	2	0
TCGA-GF-A3OT	X	50066776	51843267	2	2
TCGA-GF-A3OT	X	51844825	156004181	2	0
