sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FR-A3YO	1	61735	20779523	3	0
TCGA-FR-A3YO	1	20779895	23849425	2	0
TCGA-FR-A3YO	1	23854129	41392611	6	0
TCGA-FR-A3YO	1	41392920	121741181	4	0
TCGA-FR-A3YO	1	143285278	196691334	5	0
TCGA-FR-A3YO	1	196694783	248930189	4	0
TCGA-FR-A3YO	2	12784	51108917	3	2
TCGA-FR-A3YO	2	51110349	96147929	3	3
TCGA-FR-A3YO	2	96153154	242147305	3	2
TCGA-FR-A3YO	3	18667	11447659	2	1
TCGA-FR-A3YO	3	11447865	34002754	3	3
TCGA-FR-A3YO	3	34004987	35678639	4	3
TCGA-FR-A3YO	3	35681473	198169247	3	3
TCGA-FR-A3YO	4	12281	40962552	1	1
TCGA-FR-A3YO	4	40963803	41331521	1	0
TCGA-FR-A3YO	4	41331757	49052663	1	1
TCGA-FR-A3YO	4	49055810	190106768	3	1
TCGA-FR-A3YO	5	15532	46334235	2	1
TCGA-FR-A3YO	5	46334777	181363319	1	1
TCGA-FR-A3YO	6	149661	57983478	4	1
TCGA-FR-A3YO	6	57986202	170741917	2	1
TCGA-FR-A3YO	7	43259	57816276	3	2
TCGA-FR-A3YO	7	57819147	77201177	5	2
TCGA-FR-A3YO	7	77201997	159334314	6	1
TCGA-FR-A3YO	8	81254	110087632	2	2
TCGA-FR-A3YO	8	110087745	140046265	2	1
TCGA-FR-A3YO	8	140048624	141262713	2	0
TCGA-FR-A3YO	8	141264533	145072769	2	1
TCGA-FR-A3YO	9	46587	42995504	2	0
TCGA-FR-A3YO	9	60840363	138200944	2	1
TCGA-FR-A3YO	10	26823	133769379	2	0
TCGA-FR-A3YO	11	198572	7163138	2	1
TCGA-FR-A3YO	11	7166381	8188351	4	3
TCGA-FR-A3YO	11	8189642	68564345	2	1
TCGA-FR-A3YO	11	68564625	89170793	6	2
TCGA-FR-A3YO	11	89171803	105434390	6	1
TCGA-FR-A3YO	11	105434430	114521388	6	2
TCGA-FR-A3YO	11	114521576	114697624	2	1
TCGA-FR-A3YO	11	114700522	117233432	4	2
TCGA-FR-A3YO	11	117234843	120207578	6	0
TCGA-FR-A3YO	11	120211778	122809394	2	0
TCGA-FR-A3YO	11	122809891	135074876	6	0
TCGA-FR-A3YO	12	51460	133201603	4	1
TCGA-FR-A3YO	13	18452809	100408212	2	2
TCGA-FR-A3YO	13	100408741	114342922	5	2
TCGA-FR-A3YO	14	18225647	106877229	2	1
TCGA-FR-A3YO	15	19811075	101928837	3	2
TCGA-FR-A3YO	16	10777	89403670	2	1
TCGA-FR-A3YO	16	89404838	90221127	1	1
TCGA-FR-A3YO	17	150733	71541810	2	1
TCGA-FR-A3YO	17	71542289	79936215	3	3
TCGA-FR-A3YO	17	79936357	83090856	2	1
TCGA-FR-A3YO	18	48133	80257174	1	1
TCGA-FR-A3YO	19	90910	58586487	2	1
TCGA-FR-A3YO	20	80664	64324800	3	2
TCGA-FR-A3YO	21	10336543	46677045	3	2
TCGA-FR-A3YO	22	15294545	50796027	2	2
TCGA-FR-A3YO	X	251810	156004181	2	1
