sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FB-AAPZ	1	61735	248930189	2	1
TCGA-FB-AAPZ	2	12784	193276861	2	2
TCGA-FB-AAPZ	2	193279426	229697740	4	2
TCGA-FB-AAPZ	2	229698402	242147305	3	2
TCGA-FB-AAPZ	3	18667	3762095	3	0
TCGA-FB-AAPZ	3	3762726	5584638	2	0
TCGA-FB-AAPZ	3	5585164	8071555	3	0
TCGA-FB-AAPZ	3	8072073	28313895	2	0
TCGA-FB-AAPZ	3	28316566	29714362	3	0
TCGA-FB-AAPZ	3	29717845	60509580	2	0
TCGA-FB-AAPZ	3	60511373	66694466	3	1
TCGA-FB-AAPZ	3	66694514	67748938	2	1
TCGA-FB-AAPZ	3	67750136	198169247	2	2
TCGA-FB-AAPZ	4	12281	167931997	2	1
TCGA-FB-AAPZ	4	167932060	187011516	1	1
TCGA-FB-AAPZ	4	187012248	190106768	2	1
TCGA-FB-AAPZ	5	15532	50136997	2	2
TCGA-FB-AAPZ	5	50146124	86470063	2	0
TCGA-FB-AAPZ	5	86474869	181363319	2	2
TCGA-FB-AAPZ	6	149661	48510710	2	1
TCGA-FB-AAPZ	6	48510966	64826387	2	2
TCGA-FB-AAPZ	6	64828275	170741917	2	0
TCGA-FB-AAPZ	7	43259	15861025	3	2
TCGA-FB-AAPZ	7	15863995	17299995	2	2
TCGA-FB-AAPZ	7	17305877	17567645	4	2
TCGA-FB-AAPZ	7	17569593	65272499	3	2
TCGA-FB-AAPZ	7	65278280	66423492	2	0
TCGA-FB-AAPZ	7	66432369	67790761	2	2
TCGA-FB-AAPZ	7	67796539	69639893	3	2
TCGA-FB-AAPZ	7	69648020	74149726	2	0
TCGA-FB-AAPZ	7	74153861	76212773	2	2
TCGA-FB-AAPZ	7	76229712	77672601	2	0
TCGA-FB-AAPZ	7	77672742	94117610	3	2
TCGA-FB-AAPZ	7	94123904	98210165	2	0
TCGA-FB-AAPZ	7	98214667	101033084	2	2
TCGA-FB-AAPZ	7	101036253	102128266	2	0
TCGA-FB-AAPZ	7	102152714	102446755	3	1
TCGA-FB-AAPZ	7	102449027	102920251	1	0
TCGA-FB-AAPZ	7	102920698	115683600	2	1
TCGA-FB-AAPZ	7	115686711	116020483	2	0
TCGA-FB-AAPZ	7	116022264	119554659	2	1
TCGA-FB-AAPZ	7	119559521	159334314	2	0
TCGA-FB-AAPZ	8	81254	39343307	2	0
TCGA-FB-AAPZ	8	39345929	42488102	2	2
TCGA-FB-AAPZ	8	42488627	117551032	2	0
TCGA-FB-AAPZ	8	117553422	117590186	3	0
TCGA-FB-AAPZ	8	117594737	118688913	5	0
TCGA-FB-AAPZ	8	118690033	118737014	7	0
TCGA-FB-AAPZ	8	118737828	119370352	13	0
TCGA-FB-AAPZ	8	119370617	122968243	2	0
TCGA-FB-AAPZ	8	122968457	130821747	7	0
TCGA-FB-AAPZ	8	130822257	134770429	8	0
TCGA-FB-AAPZ	8	134770560	135842340	11	0
TCGA-FB-AAPZ	8	135842711	138252417	0	0
TCGA-FB-AAPZ	8	138253447	145072769	1	0
TCGA-FB-AAPZ	9	46587	556721	1	0
TCGA-FB-AAPZ	9	557340	4821348	2	2
TCGA-FB-AAPZ	9	4821388	9261784	2	0
TCGA-FB-AAPZ	9	9261826	9294413	0	0
TCGA-FB-AAPZ	9	9294415	12189927	2	0
TCGA-FB-AAPZ	9	12193278	16246196	1	0
TCGA-FB-AAPZ	9	16246541	20507609	2	0
TCGA-FB-AAPZ	9	20511616	27551929	0	0
TCGA-FB-AAPZ	9	27555046	28390140	18	0
TCGA-FB-AAPZ	9	28390723	28798038	10	2
TCGA-FB-AAPZ	9	28805003	29827091	5	2
TCGA-FB-AAPZ	9	29827118	30113866	10	2
TCGA-FB-AAPZ	9	30115720	30364550	5	2
TCGA-FB-AAPZ	9	30371888	31932562	2	2
TCGA-FB-AAPZ	9	31942621	32117177	7	2
TCGA-FB-AAPZ	9	32121139	101638277	2	2
TCGA-FB-AAPZ	9	101638834	104317816	3	2
TCGA-FB-AAPZ	9	104318079	117628287	2	2
TCGA-FB-AAPZ	9	117629710	119618317	3	2
TCGA-FB-AAPZ	9	119618355	138200944	2	2
TCGA-FB-AAPZ	10	26823	41716766	2	0
TCGA-FB-AAPZ	10	41717268	133769379	2	1
TCGA-FB-AAPZ	11	198572	64168158	2	0
TCGA-FB-AAPZ	11	64169789	75713172	2	1
TCGA-FB-AAPZ	11	75716567	78557479	2	2
TCGA-FB-AAPZ	11	78560568	96469621	2	1
TCGA-FB-AAPZ	11	96470381	99796040	2	2
TCGA-FB-AAPZ	11	99799745	103609530	2	1
TCGA-FB-AAPZ	11	103609768	107129110	2	2
TCGA-FB-AAPZ	11	107131085	135074876	2	1
TCGA-FB-AAPZ	12	51460	41770287	2	2
TCGA-FB-AAPZ	12	41772002	125960765	2	1
TCGA-FB-AAPZ	12	125963802	126874386	2	2
TCGA-FB-AAPZ	12	126874646	128116230	4	2
TCGA-FB-AAPZ	12	128118615	133201603	2	0
TCGA-FB-AAPZ	13	18452809	84539364	2	1
TCGA-FB-AAPZ	13	84541615	84692298	1	0
TCGA-FB-AAPZ	13	84699088	87444139	2	2
TCGA-FB-AAPZ	13	87444155	88518791	3	2
TCGA-FB-AAPZ	13	88522833	114342922	2	0
TCGA-FB-AAPZ	14	18225647	48958142	3	1
TCGA-FB-AAPZ	14	48958235	78224059	2	1
TCGA-FB-AAPZ	14	78225699	82077215	3	1
TCGA-FB-AAPZ	14	82080198	87888634	3	2
TCGA-FB-AAPZ	14	87888778	97013923	2	1
TCGA-FB-AAPZ	14	97014070	98610702	3	1
TCGA-FB-AAPZ	14	98610768	106877229	2	1
TCGA-FB-AAPZ	15	19811075	101928837	2	0
TCGA-FB-AAPZ	16	10777	23647007	2	0
TCGA-FB-AAPZ	16	23651475	24098997	3	2
TCGA-FB-AAPZ	16	24101683	90221127	2	2
TCGA-FB-AAPZ	17	150733	11300260	2	0
TCGA-FB-AAPZ	17	11303558	12532256	0	0
TCGA-FB-AAPZ	17	12534844	19560278	3	0
TCGA-FB-AAPZ	17	19564586	21638857	2	1
TCGA-FB-AAPZ	17	21641977	22562053	2	2
TCGA-FB-AAPZ	17	22563055	83090856	2	1
TCGA-FB-AAPZ	18	48133	1825698	3	1
TCGA-FB-AAPZ	18	1827434	3074493	5	1
TCGA-FB-AAPZ	18	3075211	4094286	5	0
TCGA-FB-AAPZ	18	4105184	4287579	3	0
TCGA-FB-AAPZ	18	4297791	5306406	1	0
TCGA-FB-AAPZ	18	5308805	6036142	0	0
TCGA-FB-AAPZ	18	6036142	6274886	2	0
TCGA-FB-AAPZ	18	6276822	6816602	3	0
TCGA-FB-AAPZ	18	6818151	8319753	6	0
TCGA-FB-AAPZ	18	8319921	8750918	5	0
TCGA-FB-AAPZ	18	8752109	9540838	5	1
TCGA-FB-AAPZ	18	9543761	9919512	5	0
TCGA-FB-AAPZ	18	9919968	10039136	3	0
TCGA-FB-AAPZ	18	10040448	10463471	3	1
TCGA-FB-AAPZ	18	10465057	10913439	5	1
TCGA-FB-AAPZ	18	10914415	11066418	3	0
TCGA-FB-AAPZ	18	11070642	11279362	4	1
TCGA-FB-AAPZ	18	11281734	12615142	1	1
TCGA-FB-AAPZ	18	12621444	13114923	2	2
TCGA-FB-AAPZ	18	13121954	15402409	1	1
TCGA-FB-AAPZ	18	20949392	24693685	4	1
TCGA-FB-AAPZ	18	24695895	24702750	2	0
TCGA-FB-AAPZ	18	24703684	24928767	1	0
TCGA-FB-AAPZ	18	24929375	25830387	2	1
TCGA-FB-AAPZ	18	25831199	27233977	3	1
TCGA-FB-AAPZ	18	27239606	27583902	1	0
TCGA-FB-AAPZ	18	27588963	28466112	2	1
TCGA-FB-AAPZ	18	28469203	28690782	1	0
TCGA-FB-AAPZ	18	28700191	29229658	1	1
TCGA-FB-AAPZ	18	29234234	29869240	1	0
TCGA-FB-AAPZ	18	29874462	30331434	0	0
TCGA-FB-AAPZ	18	30331983	30421178	1	0
TCGA-FB-AAPZ	18	30421913	36863503	1	1
TCGA-FB-AAPZ	18	36867326	50950835	1	0
TCGA-FB-AAPZ	18	50960026	53629398	0	0
TCGA-FB-AAPZ	18	53631257	74228433	1	0
TCGA-FB-AAPZ	18	74228662	80257174	1	1
TCGA-FB-AAPZ	19	90910	58586487	2	2
TCGA-FB-AAPZ	20	80664	9153902	2	0
TCGA-FB-AAPZ	20	9155223	14267900	2	2
TCGA-FB-AAPZ	20	14268871	15872283	2	0
TCGA-FB-AAPZ	20	15876895	64324800	2	2
TCGA-FB-AAPZ	21	10336543	46677045	2	1
TCGA-FB-AAPZ	22	15294545	50796027	2	0
TCGA-FB-AAPZ	X	251810	2776199	2	1
TCGA-FB-AAPZ	X	2785350	49919430	2	0
TCGA-FB-AAPZ	X	49932489	52852308	0	0
TCGA-FB-AAPZ	X	52860245	63516404	2	0
TCGA-FB-AAPZ	X	63525340	64740182	0	0
TCGA-FB-AAPZ	X	64751052	155699837	2	0
TCGA-FB-AAPZ	X	155733777	156004181	2	1
