sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A3BN	1	61735	248930189	1	1
TCGA-ET-A3BN	2	12784	242147305	1	1
TCGA-ET-A3BN	3	18667	198169247	1	1
TCGA-ET-A3BN	4	12281	190106768	1	1
TCGA-ET-A3BN	5	15532	181363319	1	1
TCGA-ET-A3BN	6	149661	170741917	1	1
TCGA-ET-A3BN	7	43259	152804448	1	1
TCGA-ET-A3BN	7	152804893	153834812	2	0
TCGA-ET-A3BN	7	153835605	159334314	1	1
TCGA-ET-A3BN	8	81254	145072769	1	1
TCGA-ET-A3BN	9	46587	138200944	1	1
TCGA-ET-A3BN	10	26823	133769379	1	1
TCGA-ET-A3BN	11	198572	135074876	1	1
TCGA-ET-A3BN	12	51460	133201603	1	1
TCGA-ET-A3BN	13	18452809	114342922	1	1
TCGA-ET-A3BN	14	18225647	21917531	1	1
TCGA-ET-A3BN	14	21917596	22506715	2	2
TCGA-ET-A3BN	14	22506743	106877229	1	1
TCGA-ET-A3BN	15	19811075	101928837	1	1
TCGA-ET-A3BN	16	10777	90221127	1	1
TCGA-ET-A3BN	17	150733	83090856	1	1
TCGA-ET-A3BN	18	48133	80257174	1	1
TCGA-ET-A3BN	19	90910	58586487	1	1
TCGA-ET-A3BN	20	80664	64324800	1	1
TCGA-ET-A3BN	21	10336543	46677045	1	1
TCGA-ET-A3BN	22	15294545	50796027	1	1
TCGA-ET-A3BN	X	251810	156004181	1	1
