sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EO-A3AU	1	61735	248930189	1	1
TCGA-EO-A3AU	2	12784	242147305	1	1
TCGA-EO-A3AU	3	18667	198169247	1	1
TCGA-EO-A3AU	4	12281	190106768	1	1
TCGA-EO-A3AU	5	15532	181363319	1	1
TCGA-EO-A3AU	6	149661	34433504	2	0
TCGA-EO-A3AU	6	34433601	170741917	1	1
TCGA-EO-A3AU	7	43259	159334314	1	1
TCGA-EO-A3AU	8	81254	145072769	1	1
TCGA-EO-A3AU	9	46587	138200944	1	1
TCGA-EO-A3AU	10	26823	133769379	1	1
TCGA-EO-A3AU	11	198572	135074876	1	1
TCGA-EO-A3AU	12	51460	133201603	1	1
TCGA-EO-A3AU	13	18452809	114342922	1	1
TCGA-EO-A3AU	14	18225647	21991283	1	1
TCGA-EO-A3AU	14	21993192	22509594	3	1
TCGA-EO-A3AU	14	22509777	106877229	1	1
TCGA-EO-A3AU	15	19811075	101928837	1	1
TCGA-EO-A3AU	16	10777	90221127	1	1
TCGA-EO-A3AU	17	150733	83090856	1	1
TCGA-EO-A3AU	18	48133	80257174	1	1
TCGA-EO-A3AU	19	90910	58586487	1	1
TCGA-EO-A3AU	20	80664	64324800	1	1
TCGA-EO-A3AU	21	10336543	46677045	1	1
TCGA-EO-A3AU	22	15294545	50796027	1	1
TCGA-EO-A3AU	X	251810	156004181	1	1
