sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2A1	1	61735	121741181	1	1
TCGA-EE-A2A1	1	143285278	248930189	3	1
TCGA-EE-A2A1	2	12784	242147305	2	1
TCGA-EE-A2A1	3	18667	198169247	1	1
TCGA-EE-A2A1	4	12281	190106768	1	1
TCGA-EE-A2A1	5	15532	181363319	1	1
TCGA-EE-A2A1	6	149661	25601909	2	1
TCGA-EE-A2A1	6	25604426	60455228	1	1
TCGA-EE-A2A1	6	60455439	170741917	1	0
TCGA-EE-A2A1	7	43259	159334314	1	1
TCGA-EE-A2A1	8	81254	145072769	1	1
TCGA-EE-A2A1	9	46587	302226	2	0
TCGA-EE-A2A1	9	302324	138200944	1	1
TCGA-EE-A2A1	10	26823	133408268	1	1
TCGA-EE-A2A1	10	133410868	133769379	2	0
TCGA-EE-A2A1	11	198572	135074876	1	1
TCGA-EE-A2A1	12	51460	133201603	1	1
TCGA-EE-A2A1	13	18452809	114342922	1	1
TCGA-EE-A2A1	14	18225647	106877229	1	1
TCGA-EE-A2A1	15	19811075	101928837	2	1
TCGA-EE-A2A1	16	10777	90221127	2	1
TCGA-EE-A2A1	17	150733	27006860	1	0
TCGA-EE-A2A1	17	27009727	83090856	1	1
TCGA-EE-A2A1	18	48133	80257174	1	1
TCGA-EE-A2A1	19	90910	58586487	1	1
TCGA-EE-A2A1	20	80664	64324800	5	1
TCGA-EE-A2A1	21	10336543	46677045	2	2
TCGA-EE-A2A1	22	15294545	50796027	2	0
TCGA-EE-A2A1	X	251810	2776199	1	1
TCGA-EE-A2A1	X	2785350	155632677	1	0
TCGA-EE-A2A1	X	155632958	156004181	0	0
