sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAD3	1	61735	121741181	1	1
TCGA-DD-AAD3	1	143285278	248930189	2	1
TCGA-DD-AAD3	2	12784	242147305	1	1
TCGA-DD-AAD3	3	18667	188149529	1	1
TCGA-DD-AAD3	3	188157145	198169247	2	1
TCGA-DD-AAD3	4	12281	3884081	2	1
TCGA-DD-AAD3	4	3896017	13280128	2	0
TCGA-DD-AAD3	4	13280782	18444326	2	1
TCGA-DD-AAD3	4	18445032	21097434	1	1
TCGA-DD-AAD3	4	21099602	22226630	2	1
TCGA-DD-AAD3	4	22226977	23692464	1	1
TCGA-DD-AAD3	4	23697094	28738216	1	0
TCGA-DD-AAD3	4	28738256	39286037	1	1
TCGA-DD-AAD3	4	39295580	44436848	2	1
TCGA-DD-AAD3	4	44436996	51819878	1	1
TCGA-DD-AAD3	4	51820017	70753468	1	0
TCGA-DD-AAD3	4	70753517	71541012	1	1
TCGA-DD-AAD3	4	71544631	72749263	1	0
TCGA-DD-AAD3	4	72750067	73689316	1	1
TCGA-DD-AAD3	4	73689333	74812220	1	0
TCGA-DD-AAD3	4	74813524	75737510	1	1
TCGA-DD-AAD3	4	75737684	78470238	2	1
TCGA-DD-AAD3	4	78472932	80214595	1	1
TCGA-DD-AAD3	4	80217724	107837314	1	0
TCGA-DD-AAD3	4	107837423	109094537	1	1
TCGA-DD-AAD3	4	109095252	118047115	1	0
TCGA-DD-AAD3	4	118048868	122599134	1	1
TCGA-DD-AAD3	4	122600025	125589575	2	1
TCGA-DD-AAD3	4	125591822	125924461	1	0
TCGA-DD-AAD3	4	125926228	135994257	1	1
TCGA-DD-AAD3	4	135996783	142519243	1	0
TCGA-DD-AAD3	4	142522956	145053553	1	1
TCGA-DD-AAD3	4	145054247	146125920	1	0
TCGA-DD-AAD3	4	146129034	151792485	1	1
TCGA-DD-AAD3	4	151795456	153256204	2	1
TCGA-DD-AAD3	4	153261252	156116409	1	1
TCGA-DD-AAD3	4	156120235	157739109	2	1
TCGA-DD-AAD3	4	157740641	164164994	1	1
TCGA-DD-AAD3	4	164173771	169055063	2	1
TCGA-DD-AAD3	4	169055965	175170081	1	1
TCGA-DD-AAD3	4	175170762	190106768	1	0
TCGA-DD-AAD3	5	15532	181363319	1	1
TCGA-DD-AAD3	6	149661	60497974	2	1
TCGA-DD-AAD3	6	60498025	66692738	3	1
TCGA-DD-AAD3	6	66693986	170741917	1	0
TCGA-DD-AAD3	7	43259	53444965	2	1
TCGA-DD-AAD3	7	53446282	159334314	1	1
TCGA-DD-AAD3	8	81254	43807613	1	0
TCGA-DD-AAD3	8	43808532	145072769	1	1
TCGA-DD-AAD3	9	46587	138200944	1	0
TCGA-DD-AAD3	10	26823	133769379	1	1
TCGA-DD-AAD3	11	198572	135074876	1	1
TCGA-DD-AAD3	12	51460	111910846	1	1
TCGA-DD-AAD3	12	111914072	133201603	1	0
TCGA-DD-AAD3	13	18452809	114342922	1	1
TCGA-DD-AAD3	14	18225647	68285621	1	1
TCGA-DD-AAD3	14	68285926	68428478	1	0
TCGA-DD-AAD3	14	68435470	106877229	1	1
TCGA-DD-AAD3	15	19811075	101928837	1	1
TCGA-DD-AAD3	16	10777	34209701	1	1
TCGA-DD-AAD3	16	34962980	90221127	1	0
TCGA-DD-AAD3	17	150733	20879173	1	0
TCGA-DD-AAD3	17	20882601	22693422	2	1
TCGA-DD-AAD3	17	22694016	83090856	1	1
TCGA-DD-AAD3	18	48133	80257174	1	1
TCGA-DD-AAD3	19	90910	58586487	1	1
TCGA-DD-AAD3	20	80664	64324800	1	1
TCGA-DD-AAD3	21	10336543	46677045	1	1
TCGA-DD-AAD3	22	15294545	50796027	1	1
TCGA-DD-AAD3	X	251810	2776199	1	1
TCGA-DD-AAD3	X	2785350	156004181	1	0
