sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-5803	1	61735	29254869	1	0
TCGA-CD-5803	1	29255425	81151121	1	1
TCGA-CD-5803	1	81152438	94584121	1	0
TCGA-CD-5803	1	94584300	108647285	1	1
TCGA-CD-5803	1	108648063	110115327	1	0
TCGA-CD-5803	1	110119383	201433067	1	1
TCGA-CD-5803	1	201433920	205929190	1	0
TCGA-CD-5803	1	205932159	248930189	1	1
TCGA-CD-5803	2	12784	242147305	1	1
TCGA-CD-5803	3	18667	46461344	1	1
TCGA-CD-5803	3	46462826	65746390	1	0
TCGA-CD-5803	3	65746438	198169247	1	1
TCGA-CD-5803	4	12281	51979863	1	0
TCGA-CD-5803	4	51980434	71881520	1	1
TCGA-CD-5803	4	71883101	73900706	1	0
TCGA-CD-5803	4	73900811	80808237	1	1
TCGA-CD-5803	4	80809201	190106768	1	0
TCGA-CD-5803	5	15532	164651593	1	1
TCGA-CD-5803	5	164651976	167410247	2	1
TCGA-CD-5803	5	167410597	181363319	1	1
TCGA-CD-5803	6	149661	72292478	1	1
TCGA-CD-5803	6	72294122	73291375	3	0
TCGA-CD-5803	6	73291697	157354818	1	0
TCGA-CD-5803	6	157354855	158205300	2	1
TCGA-CD-5803	6	158207173	170741917	1	0
TCGA-CD-5803	7	43259	159334314	1	1
TCGA-CD-5803	8	81254	145072769	1	1
TCGA-CD-5803	9	46587	138200944	1	0
TCGA-CD-5803	10	26823	133769379	1	1
TCGA-CD-5803	11	198572	135074876	1	1
TCGA-CD-5803	12	51460	27554458	2	1
TCGA-CD-5803	12	27556982	133201603	1	1
TCGA-CD-5803	13	18452809	114342922	1	1
TCGA-CD-5803	14	18225647	22114075	1	0
TCGA-CD-5803	14	22118204	22519593	0	0
TCGA-CD-5803	14	22524749	106877229	1	0
TCGA-CD-5803	15	19811075	78243095	1	0
TCGA-CD-5803	15	78243867	101928837	1	1
TCGA-CD-5803	16	10777	90221127	1	0
TCGA-CD-5803	17	150733	83090856	1	1
TCGA-CD-5803	18	48133	15402409	1	1
TCGA-CD-5803	18	20949392	80257174	1	0
TCGA-CD-5803	19	90910	58586487	1	1
TCGA-CD-5803	20	80664	64324800	1	1
TCGA-CD-5803	21	10336543	46677045	1	1
TCGA-CD-5803	22	15294545	50796027	1	1
TCGA-CD-5803	X	251810	156004181	1	0
