sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BH-A0AU	1	61735	51804384	2	1
TCGA-BH-A0AU	1	51808587	95040886	2	0
TCGA-BH-A0AU	1	95046489	112322648	2	1
TCGA-BH-A0AU	1	112323265	116665778	1	1
TCGA-BH-A0AU	1	116670753	117711015	3	1
TCGA-BH-A0AU	1	117711587	248930189	3	2
TCGA-BH-A0AU	2	12784	5038770	2	0
TCGA-BH-A0AU	2	5041240	62872372	2	2
TCGA-BH-A0AU	2	62873121	84470084	2	0
TCGA-BH-A0AU	2	84470320	95069721	2	2
TCGA-BH-A0AU	2	95071934	137456485	2	1
TCGA-BH-A0AU	2	137456564	140815538	1	1
TCGA-BH-A0AU	2	140822635	143012303	1	0
TCGA-BH-A0AU	2	143017942	147919275	2	1
TCGA-BH-A0AU	2	147919564	148329050	1	0
TCGA-BH-A0AU	2	148329259	215586754	2	1
TCGA-BH-A0AU	2	215586941	216007487	4	1
TCGA-BH-A0AU	2	216009850	242147305	2	1
TCGA-BH-A0AU	3	18667	33773883	2	2
TCGA-BH-A0AU	3	33776650	35044017	2	0
TCGA-BH-A0AU	3	35047813	35209322	4	2
TCGA-BH-A0AU	3	35209519	39010769	2	0
TCGA-BH-A0AU	3	39013014	39276797	5	2
TCGA-BH-A0AU	3	39277213	39439846	2	0
TCGA-BH-A0AU	3	39442407	39536767	6	2
TCGA-BH-A0AU	3	39542374	58081637	2	0
TCGA-BH-A0AU	3	58083702	198169247	2	2
TCGA-BH-A0AU	4	12281	189681094	2	2
TCGA-BH-A0AU	4	189682893	190106768	3	1
TCGA-BH-A0AU	5	15532	5227178	3	2
TCGA-BH-A0AU	5	5227201	7087944	2	2
TCGA-BH-A0AU	5	7088881	31522512	3	2
TCGA-BH-A0AU	5	31523393	33042500	2	2
TCGA-BH-A0AU	5	33048527	42488538	3	2
TCGA-BH-A0AU	5	42494644	165033866	2	0
TCGA-BH-A0AU	5	165034428	181363319	3	2
TCGA-BH-A0AU	6	149661	170741917	2	0
TCGA-BH-A0AU	7	43259	159334314	2	2
TCGA-BH-A0AU	8	81254	38157974	3	2
TCGA-BH-A0AU	8	38159389	43561596	3	0
TCGA-BH-A0AU	8	43565674	46677402	3	1
TCGA-BH-A0AU	8	46678327	47598516	4	2
TCGA-BH-A0AU	8	47599274	51187747	4	3
TCGA-BH-A0AU	8	51188523	54438630	3	0
TCGA-BH-A0AU	8	54438886	59545479	3	1
TCGA-BH-A0AU	8	59545619	67470902	4	3
TCGA-BH-A0AU	8	67471059	75630538	3	1
TCGA-BH-A0AU	8	75633412	79708776	3	3
TCGA-BH-A0AU	8	79722781	81035845	6	3
TCGA-BH-A0AU	8	81036209	85875565	4	3
TCGA-BH-A0AU	8	85876992	86457386	6	3
TCGA-BH-A0AU	8	86457733	86982653	4	3
TCGA-BH-A0AU	8	86984003	88921814	3	1
TCGA-BH-A0AU	8	88922075	89636342	3	3
TCGA-BH-A0AU	8	89636500	90036049	7	3
TCGA-BH-A0AU	8	90036906	95712999	4	3
TCGA-BH-A0AU	8	95713222	96628618	6	3
TCGA-BH-A0AU	8	96631063	100058099	4	3
TCGA-BH-A0AU	8	100060186	101140501	6	3
TCGA-BH-A0AU	8	101145156	102475661	4	3
TCGA-BH-A0AU	8	102480128	103744534	6	3
TCGA-BH-A0AU	8	103744635	104328808	4	3
TCGA-BH-A0AU	8	104329961	105577047	3	1
TCGA-BH-A0AU	8	105577714	112922037	4	3
TCGA-BH-A0AU	8	112922056	116571058	4	2
TCGA-BH-A0AU	8	116571564	118860974	2	1
TCGA-BH-A0AU	8	118861032	118963905	4	2
TCGA-BH-A0AU	8	118964838	119329794	9	2
TCGA-BH-A0AU	8	119330183	121100412	4	2
TCGA-BH-A0AU	8	121101594	122996195	2	1
TCGA-BH-A0AU	8	122998259	123553922	4	2
TCGA-BH-A0AU	8	123554116	124193995	6	2
TCGA-BH-A0AU	8	124194216	124420460	4	2
TCGA-BH-A0AU	8	124420659	125361333	6	2
TCGA-BH-A0AU	8	125361971	126572390	4	2
TCGA-BH-A0AU	8	126572905	126855918	6	1
TCGA-BH-A0AU	8	126856431	129738282	4	2
TCGA-BH-A0AU	8	129739594	132053860	4	3
TCGA-BH-A0AU	8	132055290	132529383	3	1
TCGA-BH-A0AU	8	132529827	133962154	2	1
TCGA-BH-A0AU	8	133962395	134984997	4	2
TCGA-BH-A0AU	8	134985873	138009204	2	1
TCGA-BH-A0AU	8	138009721	139902564	3	1
TCGA-BH-A0AU	8	139905332	140389565	3	3
TCGA-BH-A0AU	8	140390366	141622215	6	3
TCGA-BH-A0AU	8	141622695	143089516	4	3
TCGA-BH-A0AU	8	143091340	145072769	5	2
TCGA-BH-A0AU	9	46587	138200944	2	0
TCGA-BH-A0AU	10	26823	71245280	2	0
TCGA-BH-A0AU	10	71247458	133769379	2	2
TCGA-BH-A0AU	11	198572	73333306	2	2
TCGA-BH-A0AU	11	73337059	135074876	2	0
TCGA-BH-A0AU	12	51460	133201603	2	2
TCGA-BH-A0AU	13	18452809	114342922	2	1
TCGA-BH-A0AU	14	18225647	70202285	2	0
TCGA-BH-A0AU	14	70211505	71119931	1	0
TCGA-BH-A0AU	14	71121828	106877229	2	0
TCGA-BH-A0AU	15	19811075	71591343	2	0
TCGA-BH-A0AU	15	71591591	101928837	2	2
TCGA-BH-A0AU	16	10777	57531862	2	2
TCGA-BH-A0AU	16	57532315	71636929	2	0
TCGA-BH-A0AU	16	71643256	90221127	1	0
TCGA-BH-A0AU	17	150733	10642728	2	0
TCGA-BH-A0AU	17	10649171	83090856	2	2
TCGA-BH-A0AU	18	48133	80257174	2	1
TCGA-BH-A0AU	19	90910	1099702	3	1
TCGA-BH-A0AU	19	1100075	9151266	2	0
TCGA-BH-A0AU	19	9152860	10461930	4	2
TCGA-BH-A0AU	19	10464035	11944740	6	2
TCGA-BH-A0AU	19	11945938	12339584	2	0
TCGA-BH-A0AU	19	12345468	12557409	7	2
TCGA-BH-A0AU	19	12567173	58586487	2	2
TCGA-BH-A0AU	20	80664	21321263	2	2
TCGA-BH-A0AU	20	21321353	22367946	4	2
TCGA-BH-A0AU	20	22368509	26197385	2	2
TCGA-BH-A0AU	20	26198217	31299247	2	0
TCGA-BH-A0AU	20	31299881	31413719	2	2
TCGA-BH-A0AU	20	31414733	33479756	7	2
TCGA-BH-A0AU	20	33499195	34587777	2	0
TCGA-BH-A0AU	20	34596157	37596571	7	2
TCGA-BH-A0AU	20	37597364	54248501	4	2
TCGA-BH-A0AU	20	54249296	54552382	2	2
TCGA-BH-A0AU	20	54556389	57544993	5	2
TCGA-BH-A0AU	20	57546732	57714346	3	1
TCGA-BH-A0AU	20	57715443	58991625	2	0
TCGA-BH-A0AU	20	58996357	59718843	2	2
TCGA-BH-A0AU	20	59719466	61026514	2	0
TCGA-BH-A0AU	20	61027295	61198732	4	2
TCGA-BH-A0AU	20	61201699	61228576	2	0
TCGA-BH-A0AU	20	61229422	62444316	2	2
TCGA-BH-A0AU	20	62448564	62611524	4	2
TCGA-BH-A0AU	20	62632769	64324800	2	0
TCGA-BH-A0AU	21	10336543	16069866	2	0
TCGA-BH-A0AU	21	16069928	16219128	0	0
TCGA-BH-A0AU	21	16219170	46677045	2	0
TCGA-BH-A0AU	22	15294545	17841204	2	0
TCGA-BH-A0AU	22	17841522	21627960	6	2
TCGA-BH-A0AU	22	21628051	22423583	4	2
TCGA-BH-A0AU	22	22423822	22692528	2	0
TCGA-BH-A0AU	22	22692748	24079579	4	2
TCGA-BH-A0AU	22	24080525	24501540	7	2
TCGA-BH-A0AU	22	24502342	30234026	2	0
TCGA-BH-A0AU	22	30234154	30984604	4	2
TCGA-BH-A0AU	22	30984931	39439749	2	0
TCGA-BH-A0AU	22	39443548	39694869	5	2
TCGA-BH-A0AU	22	39695542	50796027	2	2
TCGA-BH-A0AU	X	251810	156004181	2	2
