sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0AL	1	61735	19682539	1	0
TCGA-AN-A0AL	1	19685219	56136859	1	1
TCGA-AN-A0AL	1	56138478	57169270	2	1
TCGA-AN-A0AL	1	57171010	83896873	1	1
TCGA-AN-A0AL	1	83897923	84946753	2	1
TCGA-AN-A0AL	1	84947592	159524555	1	1
TCGA-AN-A0AL	1	159524928	172381912	2	1
TCGA-AN-A0AL	1	172382921	174004890	2	0
TCGA-AN-A0AL	1	174005602	179881568	2	1
TCGA-AN-A0AL	1	179885662	180669335	2	2
TCGA-AN-A0AL	1	180671505	201858250	2	1
TCGA-AN-A0AL	1	201861465	211311628	1	1
TCGA-AN-A0AL	1	211315845	232852719	1	0
TCGA-AN-A0AL	1	232854511	235483734	2	0
TCGA-AN-A0AL	1	235488744	248930189	2	1
TCGA-AN-A0AL	2	12784	175294966	1	1
TCGA-AN-A0AL	2	175295311	177039423	2	1
TCGA-AN-A0AL	2	177039680	189878322	2	2
TCGA-AN-A0AL	2	189880012	193063488	5	2
TCGA-AN-A0AL	2	193064261	200217022	3	2
TCGA-AN-A0AL	2	200217734	227333930	2	2
TCGA-AN-A0AL	2	227334743	231607202	2	1
TCGA-AN-A0AL	2	231607430	242147305	1	0
TCGA-AN-A0AL	3	18667	59002162	1	0
TCGA-AN-A0AL	3	59005233	61171232	1	1
TCGA-AN-A0AL	3	61173815	61785681	2	1
TCGA-AN-A0AL	3	61788402	128047392	1	1
TCGA-AN-A0AL	3	128053693	129165415	2	1
TCGA-AN-A0AL	3	129170630	159477210	1	1
TCGA-AN-A0AL	3	159477300	178410847	2	1
TCGA-AN-A0AL	3	178412311	181415683	3	1
TCGA-AN-A0AL	3	181425842	182752983	3	3
TCGA-AN-A0AL	3	182753298	184756517	3	1
TCGA-AN-A0AL	3	184757038	198169247	2	1
TCGA-AN-A0AL	4	12281	15944563	2	0
TCGA-AN-A0AL	4	15945309	26039298	2	1
TCGA-AN-A0AL	4	26044075	40555441	2	0
TCGA-AN-A0AL	4	40556002	40995976	2	1
TCGA-AN-A0AL	4	40996208	109099009	1	1
TCGA-AN-A0AL	4	109099892	190106768	1	0
TCGA-AN-A0AL	5	15532	52802921	1	1
TCGA-AN-A0AL	5	52802961	92999288	1	0
TCGA-AN-A0AL	5	92999586	94164714	2	0
TCGA-AN-A0AL	5	94169736	112515898	1	0
TCGA-AN-A0AL	5	112525258	113894520	2	0
TCGA-AN-A0AL	5	113895056	143941802	1	0
TCGA-AN-A0AL	5	143942327	144390139	2	0
TCGA-AN-A0AL	5	144393155	181363319	1	0
TCGA-AN-A0AL	6	149661	1176759	1	0
TCGA-AN-A0AL	6	1177370	9058171	1	1
TCGA-AN-A0AL	6	9061739	17783855	1	0
TCGA-AN-A0AL	6	17784733	24992934	2	0
TCGA-AN-A0AL	6	24996906	34166940	1	0
TCGA-AN-A0AL	6	34167087	37586265	1	1
TCGA-AN-A0AL	6	37587141	47399736	2	1
TCGA-AN-A0AL	6	47400691	48242285	2	2
TCGA-AN-A0AL	6	48242735	52998802	2	1
TCGA-AN-A0AL	6	53001351	70900004	1	1
TCGA-AN-A0AL	6	70900647	71714272	2	1
TCGA-AN-A0AL	6	71715215	86290169	1	1
TCGA-AN-A0AL	6	86290842	117630471	1	0
TCGA-AN-A0AL	6	117646693	122227270	2	0
TCGA-AN-A0AL	6	122238765	122947071	4	0
TCGA-AN-A0AL	6	122947200	125987606	2	0
TCGA-AN-A0AL	6	125989580	143167698	1	0
TCGA-AN-A0AL	6	143168931	161707511	1	1
TCGA-AN-A0AL	6	161711224	162184678	1	0
TCGA-AN-A0AL	6	162184953	170741917	1	1
TCGA-AN-A0AL	7	43259	42000502	2	1
TCGA-AN-A0AL	7	42000559	110654871	1	1
TCGA-AN-A0AL	7	110654907	121261356	2	1
TCGA-AN-A0AL	7	121262622	135839930	2	0
TCGA-AN-A0AL	7	135840346	136379796	3	0
TCGA-AN-A0AL	7	136379886	141550659	2	0
TCGA-AN-A0AL	7	141555184	142641736	3	0
TCGA-AN-A0AL	7	142641890	157106424	2	0
TCGA-AN-A0AL	7	157106726	159334314	2	1
TCGA-AN-A0AL	8	81254	2853520	1	1
TCGA-AN-A0AL	8	2853890	4364114	2	1
TCGA-AN-A0AL	8	4366627	89786771	1	1
TCGA-AN-A0AL	8	89789246	90470097	2	1
TCGA-AN-A0AL	8	90470128	99377038	1	1
TCGA-AN-A0AL	8	99377305	106336586	2	1
TCGA-AN-A0AL	8	106344952	145072769	2	0
TCGA-AN-A0AL	9	46587	10898560	1	0
TCGA-AN-A0AL	9	10905976	11042215	0	0
TCGA-AN-A0AL	9	11045538	21161317	1	0
TCGA-AN-A0AL	9	21161951	26867246	0	0
TCGA-AN-A0AL	9	26867335	34163907	1	0
TCGA-AN-A0AL	9	34164377	36798028	2	1
TCGA-AN-A0AL	9	36798745	74470566	1	1
TCGA-AN-A0AL	9	74472751	77323916	1	0
TCGA-AN-A0AL	9	77324013	130139124	2	0
TCGA-AN-A0AL	9	130139228	138200944	1	0
TCGA-AN-A0AL	10	26823	21611801	1	1
TCGA-AN-A0AL	10	21613589	38628272	1	0
TCGA-AN-A0AL	10	38645530	62809893	1	1
TCGA-AN-A0AL	10	62810278	106992187	1	0
TCGA-AN-A0AL	10	106992295	107621134	2	0
TCGA-AN-A0AL	10	107625386	109485109	1	0
TCGA-AN-A0AL	10	109489240	132688515	1	1
TCGA-AN-A0AL	10	132690728	133769379	1	0
TCGA-AN-A0AL	11	198572	15811071	1	0
TCGA-AN-A0AL	11	15811268	63840873	1	1
TCGA-AN-A0AL	11	63841749	93549356	2	1
TCGA-AN-A0AL	11	93550042	97009287	2	0
TCGA-AN-A0AL	11	97017533	117579055	2	1
TCGA-AN-A0AL	11	117580379	118130730	3	1
TCGA-AN-A0AL	11	118130892	135074876	2	1
TCGA-AN-A0AL	12	51460	682737	2	2
TCGA-AN-A0AL	12	686965	2205166	3	2
TCGA-AN-A0AL	12	2206827	4324473	2	1
TCGA-AN-A0AL	12	4327511	5226830	1	1
TCGA-AN-A0AL	12	5227077	5729911	2	1
TCGA-AN-A0AL	12	5731401	6605099	2	0
TCGA-AN-A0AL	12	6611216	11520334	1	0
TCGA-AN-A0AL	12	11521048	11870654	2	0
TCGA-AN-A0AL	12	11871007	23465506	1	0
TCGA-AN-A0AL	12	23471747	24548932	2	1
TCGA-AN-A0AL	12	24551564	25343054	2	2
TCGA-AN-A0AL	12	25343128	44478887	2	1
TCGA-AN-A0AL	12	44479303	64960251	1	0
TCGA-AN-A0AL	12	64964834	103231296	2	1
TCGA-AN-A0AL	12	103235683	104054128	3	1
TCGA-AN-A0AL	12	104055709	106837550	2	1
TCGA-AN-A0AL	12	106842619	116328832	2	0
TCGA-AN-A0AL	12	116330859	116366237	5	0
TCGA-AN-A0AL	12	116371057	117788472	2	0
TCGA-AN-A0AL	12	117788956	118236056	4	0
TCGA-AN-A0AL	12	118237487	133201603	2	0
TCGA-AN-A0AL	13	18452809	37377554	1	1
TCGA-AN-A0AL	13	37377766	40878138	1	0
TCGA-AN-A0AL	13	40879081	42074728	2	0
TCGA-AN-A0AL	13	42076866	53007505	1	0
TCGA-AN-A0AL	13	53010225	81563388	1	1
TCGA-AN-A0AL	13	81565517	93416937	1	0
TCGA-AN-A0AL	13	93417420	93423619	2	0
TCGA-AN-A0AL	13	93427841	112454483	1	1
TCGA-AN-A0AL	13	112454553	113461119	3	1
TCGA-AN-A0AL	13	113461134	114342922	1	1
TCGA-AN-A0AL	14	18225647	36522806	1	1
TCGA-AN-A0AL	14	36526815	37734241	2	1
TCGA-AN-A0AL	14	37734515	67474545	1	1
TCGA-AN-A0AL	14	67474810	68427355	2	1
TCGA-AN-A0AL	14	68428478	106877229	1	1
TCGA-AN-A0AL	15	19811075	98124245	1	1
TCGA-AN-A0AL	15	98125508	100316461	4	1
TCGA-AN-A0AL	15	100316680	101262752	5	3
TCGA-AN-A0AL	15	101264707	101928837	7	3
TCGA-AN-A0AL	16	10777	51676395	1	0
TCGA-AN-A0AL	16	51678312	71073452	2	0
TCGA-AN-A0AL	16	71073665	84472077	1	0
TCGA-AN-A0AL	16	84474270	90221127	2	0
TCGA-AN-A0AL	17	150733	59295792	1	0
TCGA-AN-A0AL	17	59295841	71988213	2	0
TCGA-AN-A0AL	17	71989575	72792267	3	0
TCGA-AN-A0AL	17	72792500	83090856	2	0
TCGA-AN-A0AL	18	48133	26603095	1	1
TCGA-AN-A0AL	18	26604842	60914558	1	0
TCGA-AN-A0AL	18	60914658	61326062	2	0
TCGA-AN-A0AL	18	61326538	80257174	1	0
TCGA-AN-A0AL	19	90910	10963057	1	0
TCGA-AN-A0AL	19	10965329	58586487	1	1
TCGA-AN-A0AL	20	80664	55078383	1	1
TCGA-AN-A0AL	20	55079137	55602423	2	1
TCGA-AN-A0AL	20	55606804	64324800	1	1
TCGA-AN-A0AL	21	10336543	46487065	1	1
TCGA-AN-A0AL	21	46490610	46677045	1	0
TCGA-AN-A0AL	22	15294545	23804136	1	1
TCGA-AN-A0AL	22	23804442	32000912	2	1
TCGA-AN-A0AL	22	32004263	46640199	3	1
TCGA-AN-A0AL	22	46640554	50796027	1	0
TCGA-AN-A0AL	X	251810	10182296	2	1
TCGA-AN-A0AL	X	10184971	10200582	1	0
TCGA-AN-A0AL	X	10201648	13755229	2	1
TCGA-AN-A0AL	X	13757249	41693180	1	1
TCGA-AN-A0AL	X	41694339	46976071	2	1
TCGA-AN-A0AL	X	46976679	117029022	1	1
TCGA-AN-A0AL	X	117029839	117196388	2	0
TCGA-AN-A0AL	X	117201058	133061303	1	0
TCGA-AN-A0AL	X	133074254	134330880	2	0
TCGA-AN-A0AL	X	134332144	156004181	1	0
