sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1331	1	61735	32199242	2	0
TCGA-04-1331	1	32199265	45468890	4	0
TCGA-04-1331	1	45469384	54977932	4	2
TCGA-04-1331	1	54977960	167610766	2	2
TCGA-04-1331	1	167611070	172488511	3	2
TCGA-04-1331	1	172489603	172882494	7	3
TCGA-04-1331	1	172883263	214765016	6	0
TCGA-04-1331	1	214765853	248930189	7	2
TCGA-04-1331	2	12784	42019009	2	2
TCGA-04-1331	2	42021573	43184894	3	2
TCGA-04-1331	2	43189409	44072757	2	0
TCGA-04-1331	2	44074045	108242579	2	2
TCGA-04-1331	2	108244438	112256402	2	1
TCGA-04-1331	2	112256485	193509645	2	2
TCGA-04-1331	2	193509938	220296744	4	2
TCGA-04-1331	2	220296919	242147305	2	2
TCGA-04-1331	3	18667	18955885	2	0
TCGA-04-1331	3	18957693	145600491	2	2
TCGA-04-1331	3	145600962	198169247	4	2
TCGA-04-1331	4	12281	1727698	2	0
TCGA-04-1331	4	1731823	57476018	2	1
TCGA-04-1331	4	57476429	116782946	2	0
TCGA-04-1331	4	116783708	150448984	5	0
TCGA-04-1331	4	150449039	190106768	2	0
TCGA-04-1331	5	15532	24791271	3	2
TCGA-04-1331	5	24792208	46389171	2	2
TCGA-04-1331	5	50136997	173292208	2	0
TCGA-04-1331	5	173295363	181363319	4	0
TCGA-04-1331	6	149661	1988385	3	2
TCGA-04-1331	6	1988690	2121613	2	0
TCGA-04-1331	6	2123510	2384259	6	2
TCGA-04-1331	6	2385851	4326652	3	2
TCGA-04-1331	6	4335311	5150469	6	2
TCGA-04-1331	6	5150620	6322745	5	2
TCGA-04-1331	6	6326625	6819637	3	2
TCGA-04-1331	6	6820274	12702820	2	0
TCGA-04-1331	6	12703620	19736944	3	2
TCGA-04-1331	6	19739712	20580662	6	2
TCGA-04-1331	6	20584909	24279317	3	2
TCGA-04-1331	6	24279707	99174751	2	2
TCGA-04-1331	6	99177999	126795151	2	0
TCGA-04-1331	6	126795330	148736360	2	2
TCGA-04-1331	6	148750828	170741917	2	0
TCGA-04-1331	7	43259	6168738	2	0
TCGA-04-1331	7	6173280	159334314	2	2
TCGA-04-1331	8	81254	102779303	2	2
TCGA-04-1331	8	102779441	103280737	4	2
TCGA-04-1331	8	103281437	145072769	2	2
TCGA-04-1331	9	46587	10471574	3	2
TCGA-04-1331	9	10471937	116878897	2	2
TCGA-04-1331	9	116879484	126670127	4	2
TCGA-04-1331	9	126672631	138200944	3	2
TCGA-04-1331	10	26823	2220931	2	0
TCGA-04-1331	10	2225120	22123859	4	2
TCGA-04-1331	10	22124124	70214270	2	2
TCGA-04-1331	10	70214819	87883103	2	0
TCGA-04-1331	10	87883257	88494660	0	0
TCGA-04-1331	10	88505707	109053244	2	0
TCGA-04-1331	10	109054494	110175532	4	2
TCGA-04-1331	10	110175707	133769379	3	2
TCGA-04-1331	11	198572	135074876	2	0
TCGA-04-1331	12	51460	85747446	2	2
TCGA-04-1331	12	85748062	85954121	2	0
TCGA-04-1331	12	85956355	133201603	2	2
TCGA-04-1331	13	18452809	54933604	2	0
TCGA-04-1331	13	54937429	114342922	4	0
TCGA-04-1331	14	18225647	106877229	2	2
TCGA-04-1331	15	19811075	85750412	2	0
TCGA-04-1331	15	85750878	92918945	4	0
TCGA-04-1331	15	92921146	101928837	4	2
TCGA-04-1331	16	10777	4064275	2	0
TCGA-04-1331	16	4065492	83635674	2	1
TCGA-04-1331	16	83636810	90221127	2	0
TCGA-04-1331	17	150733	42647056	2	0
TCGA-04-1331	17	42656051	53715501	4	0
TCGA-04-1331	17	53716941	83090856	6	0
TCGA-04-1331	18	48133	58242398	2	2
TCGA-04-1331	18	58243225	80257174	4	2
TCGA-04-1331	19	90910	6125825	3	0
TCGA-04-1331	19	6126807	58586487	2	2
TCGA-04-1331	20	80664	23959891	3	2
TCGA-04-1331	20	23959906	57284157	2	2
TCGA-04-1331	20	57286231	64324800	4	2
TCGA-04-1331	21	10336543	45394598	2	2
TCGA-04-1331	21	45394866	46677045	2	0
TCGA-04-1331	22	15294545	50796027	2	0
TCGA-04-1331	X	251810	12119629	2	0
TCGA-04-1331	X	12120363	96182257	2	2
TCGA-04-1331	X	96183280	156004181	2	1
